Skip to navigation Skip to content Skip to footer

Dist. Columbia at Seton Hill September 17, 2025

(3-1)
1
(3-1)
3
Final 1 2 T
Dist. Columbia 1 0 1
Seton Hill 0 3 3

Box Score

Dist. Columbia
Seton Hill

Dist. Columbia

PLAYER SH SOG G A
1 - Sergio Becerra - gk 0 0 0 0
3 - David Akinsanya - d 0 0 0 0
4 - Quinton Ejechi - d - Yellow card 41:23 1 1 0 0
5 - Mafira Woyessa 0 0 0 0
6 - George Shaw - d 0 0 0 0
8 - Ignacio Lopez - m 2 1 0 0
9 - Alexander Moody-Stuart - f 1 1 0 0
10 - Axel Gamez - m 3 1 0 0
15 - David Serra - m 0 0 0 0
16 - Steven Cisneros Diaz 0 0 0 0
17 - Vasco Irazola 2 0 0 0
18 - Tsega Kebede 1 0 0 0
19 - Anania Belay - m 1 0 0 0
20 - Alexander Stevens-Lee - m 2 0 0 1
22 - Joao De Souza De Aquino 1 1 0 0
25 - Zachary Parker - m 2 1 1 0
29 - Joshua Shonowo 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 16 6 1 1

Seton Hill

PLAYER SH SOG G A
1 - Jannik Reiss - gk 0 0 0 1
2 - Chris Duran-Escobar - m 0 0 0 1
4 - Ron Klinger - d 1 1 0 0
5 - Esteban Moreira - d 1 0 0 0
6 - Felix Knorn - m 1 0 0 0
8 - Julian Marker - m 3 1 1 0
9 - James Aubrey - f 4 3 1 0
10 - Vasilis Christodoulo - m 2 0 0 0
12 - Isaac Foster 0 0 0 0
14 - Villads Jensen - f 2 1 0 1
16 - Zach Redden - d - Yellow card 17:24 0 0 0 0
18 - Toby Dance - d 0 0 0 0
19 - Keegan Amos 0 0 0 0
20 - Tristan Wilson 1 1 1 0
22 - Rowan Aisenbrey 0 0 0 0
23 - Mason Fabean 2 1 0 0
25 - Zachary Angoff 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 18 8 3 3

Dist. Columbia Goalies

GOALIES SOG GA SV Min
1 - Sergio Becerra (L, 3-1) 8 3 5 90:00

Seton Hill Goalies

GOALIES SOG GA SV Min
1 - Jannik Reiss (W, 3-1) 6 1 5 90:00

Scoring Summary

Period Time Play V - H
1st 22:20 Parker, Zachary (Stevens-Lee, Alexand) - header off a corner 1 - 0
2nd 49:15 James Aubrey (Villads Jensen & Chris Duran-Escobar) - cross one touch into left side of net 1 - 1
2nd 83:27 Julian Marker (unassisted) - Penalty Kick 1 - 2
2nd 87:37 Tristan Wilson (Jannik Reiss) - long ball behind defense 1 - 3

Penalty Summary

Period Time Fouls
1st 17:24 Yellow card - Zach Redden
1st 41:23 Yellow card - Ejechi, Quinton
SHOTS 1 2 TOTAL
Dist. Columbia 8 8 16
Seton Hill 4 14 18
SAVES 1 2 TOTAL
Dist. Columbia 2 3 5
Seton Hill 2 3 5
CORNER KICKS 1 2 TOTAL
Dist. Columbia 5 6 11
Seton Hill 1 2 3
FOULS 1 2 TOTAL
Dist. Columbia 7 8 15
Seton Hill 7 6 13

Play By Play