Alexander Stevens-Lee
-
- Height:
- 6'0
-
- Hometown:
- Cambridge, England
-
- Year:
- Junior
-
- High School:
- Long Road Sixth Form College
-
- Major:
- Civil Engineering
-
- Singles Wins
- 0
-
- Singles Losses
- 5
-
- Singles Ties
- 0
-
- Doubles Wins
- 0
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 0 | 0 | ||
| Singles Losses | 5 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 0 | 0 | ||
| Singles Sets Losses | 10 | 4 | ||
| Singles Games Wins | 1 | 0 | ||
| Singles Games Losses | 60 | 24 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 3 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 0 | 0 | ||
| Doubles Sets Losses | 3 | 2 | ||
| Doubles Games Wins | 2 | 0 | ||
| Doubles Games Losses | 18 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at ITA East Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Millersville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Coppin St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Adelphi | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Shaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Virginia St. | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at St. Thomas Aquinas | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Mar 21 | at Queens (N.Y.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Jefferson | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | - | - | - | - |
| Mar 27 | St. Thomas Aquinas | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 |
| Apr 3 | Daemen | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chestnut Hill | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Frostburg St. | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Queens (N.Y.) | L, 7-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | - | - | - | - |
| Apr 14 | at West Chester | L, 5-2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 2 | 6 |
| Apr 18 | at Daemen | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at St. Thomas Aquinas | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 60 | 0 | 3 | 2 | 18 |
| Total | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 60 | 0 | 3 | 2 | 18 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 60 | 0 | 3 | 2 | 18 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 0 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 36 | 0 | 1 | 0 | 6 |
| Away | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 24 | 0 | 2 | 2 | 12 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 1 | 60 | 0 | 3 | 2 | 18 | |
| Month | March | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 36 | 0 | 2 | 0 | 12 |
| April | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 24 | 0 | 1 | 2 | 6 |
News Mentions
UDC Drops Senior Day Matchup to Queens
FLUSHING, N.Y. – The University of the District of Columbia men’s tennis team fell to Queens College, 7-0, in conference action.
April 10, 2026
Firebirds Fall to Jefferson in Regional Action
WASHINGTON, D.C. – The University of the District of Columbia men’s tennis team fell to Jefferson University, 7–0, in non-confer...
March 25, 2026
UDC Drops Tight 4–3 Decision to Coppin State in Spring Opener
WASHINGTON, D.C. – The University of the District of Columbia men’s tennis team came up just short in its spring opener, falling...
February 28, 2026