Molloy at Dist. Columbia
@ Washington, D.C. (Cooper Field )
5/1/2016 at 1:00 pm
@ Washington, D.C. (Cooper Field )
5/1/2016 at 1:00 pm
|
Molloy
19 |
Dist. Columbia
13 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Molloy (11-6, 5-3 ECC) | 11 | 8 | 19 |
| Dist. Columbia (1-13, 0-8 ECC) | 6 | 7 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Molloy | Dist. Columbia | ||
| Dist. Columbia | 28:02 | Carter, Aaliyah (unassisted) | 0 | 1 |
| Dist. Columbia | 27:51 | Walls, Amber (unassisted) | 0 | 2 |
| Dist. Columbia | 23:40 | Carter, Aaliyah (Free position shot) | 0 | 3 |
| Dist. Columbia | 13:47 | Valentine, Vanessa (Free position shot) | 0 | 4 |
| Molloy | 11:44 | O'Brien, Katie (Free position shot) | 1 | 4 |
| Molloy | 11:33 | Wilson, Brianna (unassisted) | 2 | 4 |
| Molloy | 10:54 | O'Brien, Katie (unassisted) | 3 | 4 |
| Molloy | 09:57 | UP - Markowitz, Jessica (Sesselman, Cooper ) | 4 | 4 |
| Molloy | 08:21 | UP - Sesselman, Cooper (Orlando, Meghan ) | 5 | 4 |
| Molloy | 07:42 | Wilson, Brianna (Free position shot) | 6 | 4 |
| Molloy | 05:23 | Markowitz, Jessica (O'Brien, Katie ) | 7 | 4 |
| Molloy | 04:58 | Markowitz, Jessica (Wilson, Brianna ) | 8 | 4 |
| Dist. Columbia | 04:30 | Walls, Amber (unassisted) | 8 | 5 |
| Molloy | 01:21 | O'Brien, Katie (Sesselman, Cooper ) | 9 | 5 |
| Molloy | 00:49 | Wilson, Brianna (Orlando, Meghan ) | 10 | 5 |
| Molloy | 00:17 | Sesselman, Cooper (O'Brien, Katie ) | 11 | 5 |
| Dist. Columbia | 00:06 | Walls, Amber (unassisted) | 11 | 6 |
| -- 2nd -- | Molloy | Dist. Columbia | ||
| Dist. Columbia | 27:54 | Walls, Amber (unassisted) | 11 | 7 |
| Molloy | 27:21 | Bollettieri, Angela (Free position shot) | 12 | 7 |
| Molloy | 26:56 | Pepe, Kim (Bollettieri, Angela ) | 13 | 7 |
| Dist. Columbia | 24:05 | Valentine, Vanessa (Free position shot) | 13 | 8 |
| Molloy | 20:36 | Cavallone, Arianna (Caiazza, Casie ) | 14 | 8 |
| Molloy | 14:49 | Cavallone, Arianna (Free position shot) | 15 | 8 |
| Molloy | 13:24 | O'Brien, Katie (unassisted) | 16 | 8 |
| Dist. Columbia | 13:16 | Walls, Amber (unassisted) | 16 | 9 |
| Dist. Columbia | 12:25 | Walls, Amber (Free position shot) | 16 | 10 |
| Molloy | 10:19 | Cafiero, Lindsay (Cavallone, Arianna ) | 17 | 10 |
| Molloy | 09:44 | Cavallone, Arianna (Watson, Alexa ) | 18 | 10 |
| Dist. Columbia | 03:54 | Valentine, Vanessa (Walls, Amber ) | 18 | 11 |
| Molloy | 02:01 | Lang, Brittany (unassisted) | 19 | 11 |
| Dist. Columbia | 01:51 | Valentine, Vanessa (unassisted) | 19 | 12 |
| Dist. Columbia | 00:08 | UP - Walls, Amber (Free position shot) | 19 | 13 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin Caiazza * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Alexa Watson * | a | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 1 |
| 3 | Laura Rice | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 5 | Jessica Markowitz * | a | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 7 | Cooper Sesselman * | m | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 |
| 8 | Jenna Nostramo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Arianna Cavallone | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 11 | Nicole Lunger | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 12 | Brittany Lang | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 13 | Lindsay Cafiero | 1 | 0 | 4 | 3 | 3 | 2 | 2 | 2 | |
| 14 | Meghan Orlando * | a | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 |
| 15 | Emily Bauer | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | |
| 16 | Alyssa Chetti | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 17 | Teresa Ferreri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Kelsey Dougherty * | d c | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Katie O'Brien * | m c | 4 | 2 | 5 | 5 | 1 | 0 | 1 | 0 |
| 22 | Gabrielle Batista * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 24 | Brianna Wilson * | m | 3 | 1 | 3 | 3 | 1 | 3 | 0 | 1 |
| 26 | Chelsea Bauer * | d c | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Jessica Carere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Casie Caiazza | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 30 | Angela Bollettieri | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | |
| 31 | Sara Aukstolis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Caroline Winters * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Michaela Siegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Kim Pepe | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 38 | Lindsay Rzempoluch * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 19 | 11 | 38 | 27 | 20 | 16 | 18 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Caroline Winters | 3 | 6:20 | 1 | 4 |
| 16 | Alyssa Chetti (W, 1-0) | 10 | 53:40 | 6 | 16 |
| Totals | 13 | 60:00 | 7 | 20 | |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreya Bryson * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Muriel Hamilton * | d | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| 4 | Dagmawit Betru | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Amber Walls * | m c | 7 | 1 | 9 | 8 | 3 | 8 | 4 | 2 |
| 7 | Nancy Cerros * | a | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ashley Hidalgo * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Dani Falco * | gk c | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 11 | Venessa Valentine * | m | 4 | 0 | 7 | 6 | 4 | 4 | 3 | 4 |
| 12 | Genevieve Martinez * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Yara Oudat * | m | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| 16 | Amy Rock * | a | 0 | 0 | 3 | 2 | 0 | 1 | 4 | 0 |
| 22 | Aaliyah Carter * | m | 2 | 0 | 4 | 3 | 1 | 2 | 3 | 0 |
| 50 | Cherakye Lopez * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Totals | 13 | 1 | 24 | 20 | 19 | 17 | 23 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Dani Falco (L, 1-13) | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 3 | 4 | 7 |
| Dist. Columbia | 1 | 7 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 9 | 11 | 20 |
| Dist. Columbia | 7 | 12 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 10 | 8 | 18 |
| Dist. Columbia | 12 | 11 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 7-11 | 6-9 | 13 -20 |
| Dist. Columbia | 5-10 | 4-9 | 9 -19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 8 | 8 | 16 |
| Dist. Columbia | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 2-3 | 2-4 | 4 -7 |
| Dist. Columbia | 2-4 | 3-4 | 5 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 17 | 21 | 38 |
| Dist. Columbia | 12 | 12 | 24 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Molloy | 18 | 21 | 39 |
| Dist. Columbia | 18 | 7 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dist. Columbia | 10:11 | Carter, Aaliyah : - YELLOW CARD | |
| Dist. Columbia | 09:02 | Carter, Aaliyah : - YELLOW CARD | |
| -- 2nd -- | |||
| Molloy | 00:10 | Nostramo, Jenna : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:08 Attendance: 150 Officials and game personnel: UDC Sports Info. |
| Starter * |