Nyack at Dist. Columbia
@ Washington, D.C. (UDC Sports Complex )
4/3/2018 at 2 p.m.
@ Washington, D.C. (UDC Sports Complex )
4/3/2018 at 2 p.m.
|
Nyack
19 |
Dist. Columbia
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Nyack (3-7) | 9 | 10 | 19 |
| Dist. Columbia (1-7) | 5 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Nyack | Dist. Columbia | ||
| Dist. Columbia | 29:28 | Shemara Jefferson (Kianna Franklin ) | 0 | 1 |
| Nyack | 26:20 | Jocelin Wright (Lindsay Miller ) | 1 | 1 |
| Dist. Columbia | 21:53 | Kianna Franklin (unassisted) | 1 | 2 |
| Nyack | 18:01 | Melissa Clapsaddle (Tori Silvers ) | 2 | 2 |
| Dist. Columbia | 17:36 | Kianna Franklin (Free position shot) | 2 | 3 |
| Nyack | 13:59 | Julianna Kranes (unassisted) | 3 | 3 |
| Dist. Columbia | 13:37 | Amy Rock (Free position shot) | 3 | 4 |
| Nyack | 12:50 | Melissa Clapsaddle (Tori Silvers ) | 4 | 4 |
| Dist. Columbia | 10:58 | Kianna Franklin (Amy Rock ) | 4 | 5 |
| Nyack | 09:30 | Tori Silvers (unassisted) | 5 | 5 |
| Nyack | 07:40 | Tori Silvers (Japria Karim-Duvall ) | 6 | 5 |
| Nyack | 06:11 | Tori Silvers (Julianna Kranes ) | 7 | 5 |
| Nyack | 04:54 | Jocelin Wright (Tori Silvers ) | 8 | 5 |
| Nyack | 00:23 | Jocelin Wright (Free position shot) | 9 | 5 |
| -- 2nd -- | Nyack | Dist. Columbia | ||
| Nyack | 27:38 | Tori Silvers (Torrie Eggers ) | 10 | 5 |
| Nyack | 26:39 | Tori Silvers (Free position shot) | 11 | 5 |
| Nyack | 25:07 | Courtney LaTorre (Jocelin Wright ) | 12 | 5 |
| Nyack | 18:25 | Julianna Kranes (Tori Silvers ) | 13 | 5 |
| Nyack | 17:56 | Julianna Kranes (Tori Silvers ) | 14 | 5 |
| Nyack | 16:09 | Tori Silvers (unassisted) | 15 | 5 |
| Dist. Columbia | 14:21 | Shemara Jefferson (Free position shot) | 15 | 6 |
| Nyack | 12:04 | Lindsay Miller (Jocelin Wright ) | 16 | 6 |
| Nyack | 09:15 | Tori Silvers (Melissa Clapsaddle ) | 17 | 6 |
| Dist. Columbia | 06:05 | Shemara Jefferson (Amy Rock ) | 17 | 7 |
| Nyack | 04:17 | Tori Silvers (Free position shot) | 18 | 7 |
| Dist. Columbia | 02:54 | Shemara Jefferson (Amy Rock ) | 18 | 8 |
| Nyack | 00:23 | Torrie Eggers (Tori Silvers ) | 19 | 8 |
Nyack |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Morgan Kessler * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lindsay Miller * | a | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | Jocelin Wright * | d | 3 | 2 | 5 | 4 | 4 | 1 | 2 | 0 |
| 6 | Julianna Kranes * | mf | 3 | 1 | 11 | 7 | 0 | 1 | 4 | 0 |
| 7 | Tori Silvers * | mf | 8 | 6 | 12 | 9 | 1 | 2 | 2 | 0 |
| 9 | Isabella Thomas * | a | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 12 | Alison Rozzi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Japria Karim-Duvall * | d | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 14 | Torrie Eggers * | d | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 2 |
| 16 | Imani Dawson * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Courtney LaTorre * | mf | 1 | 0 | 2 | 2 | 4 | 1 | 2 | 1 |
| 28 | Melissa Clapsaddle * | mf | 2 | 1 | 6 | 2 | 5 | 9 | 2 | 2 |
| Totals | 19 | 13 | 42 | 28 | 21 | 14 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Morgan Kessler (W, 2-5) | 8 | 60:00 | 6 | 14 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shemara Jefferson * | mf | 4 | 0 | 8 | 6 | 1 | 1 | 1 | 3 |
| 5 | Kelsey Greene * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 7 | Kianna Franklin * | mf | 3 | 1 | 4 | 3 | 0 | 8 | 5 | 0 |
| 8 | Llaquelin Reyes-Mendes * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Don'nasia Factory * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Melan White * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Jada Foy * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 15 | Rebekah Clements * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Amy Rock * | mf | 1 | 3 | 5 | 4 | 0 | 3 | 4 | 1 |
| 17 | Jade Martinez * | d | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 |
| 19 | Zina Jackson * | d | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Totals | 8 | 4 | 20 | 14 | 11 | 12 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Melan White (L, 0-2) | 19 | 60:00 | 9 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 3 | 3 | 6 |
| Dist. Columbia | 6 | 3 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 14 | 7 | 21 |
| Dist. Columbia | 8 | 3 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 11 | 6 | 17 |
| Dist. Columbia | 14 | 9 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 8-8 | 7-9 | 15 -17 |
| Dist. Columbia | 9-15 | 5-6 | 14 -21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 8 | 6 | 14 |
| Dist. Columbia | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 1-6 | 2-2 | 3 -8 |
| Dist. Columbia | 2-2 | 1-3 | 3 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 26 | 16 | 42 |
| Dist. Columbia | 11 | 9 | 20 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nyack | 13 | 15 | 28 |
| Dist. Columbia | 13 | 4 | 17 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Nyack | 23:10 | Tori Silvers : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 67 Officials and game personnel: Gregg Gochnour ; Ron Brocious ; Avareena Cropper ; UDC Sports Info |
| Starter * |