NYIT at Dist. Columbia
@ Washington, D.C. (UDC Sports Complex )
4/28/2018 at 12:00 pm
@ Washington, D.C. (UDC Sports Complex )
4/28/2018 at 12:00 pm
|
NYIT
20 |
Dist. Columbia
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| NYIT (13-4, 6-2 ECC) | 16 | 4 | 20 |
| Dist. Columbia (1-13, 0-8 ECC) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | NYIT | Dist. Columbia | ||
| NYIT | 29:07 | Donovan, Shannon (unassisted) | 1 | 0 |
| Dist. Columbia | 28:38 | Kianna Franklin (unassisted) | 1 | 1 |
| NYIT | 26:57 | Donovan, Shannon (Znaniecki, Karie ) | 2 | 1 |
| NYIT | 24:43 | Donovan, Shannon (Znaniecki, Karie ) | 3 | 1 |
| NYIT | 24:36 | Milano, Alyssa (unassisted) | 4 | 1 |
| NYIT | 24:20 | Znaniecki, Karie (Geiger, Kim ) | 5 | 1 |
| NYIT | 24:08 | Milano, Alyssa (Znaniecki, Karie ) | 6 | 1 |
| NYIT | 23:42 | Milano, Alyssa (Ruiz, Lexi ) | 7 | 1 |
| NYIT | 23:15 | Znaniecki, Karie (Donovan, Shannon ) | 8 | 1 |
| NYIT | 21:44 | Milano, Alyssa (Donovan, Shannon ) | 9 | 1 |
| NYIT | 16:06 | Milano, Alyssa (Znaniecki, Karie ) | 10 | 1 |
| NYIT | 15:12 | Milano, Alyssa (Ruiz, Lexi ) | 11 | 1 |
| NYIT | 12:50 | Znaniecki, Karie (unassisted) | 12 | 1 |
| NYIT | 08:19 | Cuevas, Angelina (unassisted) | 13 | 1 |
| NYIT | 05:38 | Milano, Alyssa (Znaniecki, Karie ) | 14 | 1 |
| NYIT | 03:38 | Hausch, Madisyn (Chieca, Ashley ) | 15 | 1 |
| NYIT | 01:31 | Cuevas, Angelina (Hausch, Madisyn ) | 16 | 1 |
| -- 2nd -- | NYIT | Dist. Columbia | ||
| NYIT | 29:05 | Milano, Alyssa (Znaniecki, Karie ) | 17 | 1 |
| NYIT | 26:29 | Chieca, Ashley (Cuevas, Angelina ) | 18 | 1 |
| NYIT | 22:35 | Donovan, Shannon (Hausch, Madisyn ) | 19 | 1 |
| NYIT | 16:44 | Basso, Brooke (Hausch, Madisyn ) | 20 | 1 |
| Dist. Columbia | 11:53 | Dagmawit Betru (Amy Rock ) | 20 | 2 |
| Dist. Columbia | 09:01 | Shemara Jefferson (unassisted) | 20 | 3 |
| Dist. Columbia | 00:45 | Kianna Franklin (Free position shot) | 20 | 4 |
NYIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angelina Cuevas | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Lexi Ruiz * | a | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 2 |
| 4 | Erin Lankowicz * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 6 | Alyssa Milano * | a | 8 | 0 | 8 | 8 | 3 | 3 | 1 | 1 |
| 7 | Shannon Donovan * | a | 4 | 2 | 7 | 7 | 1 | 2 | 0 | 0 |
| 10 | Karie Znaniecki * | a | 3 | 6 | 4 | 3 | 1 | 0 | 1 | 1 |
| 12 | Anne Marie Ardito * | d | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 13 | Kim Geiger * | mf | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 14 | Brooke Basso * | d | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 15 | Danni LoBianco * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 18 | Kelly McQuail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Mikayla Klemm * | d | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Madisyn Hausch | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Ashley Chieca * | d | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 23 | Rosemary Mahoney | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | |
| 28 | Samantha Rivera | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 29 | Ashley Miller * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 20 | 16 | 31 | 27 | 20 | 11 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Ashley Miller (W, 13-4) | 1 | 30:00 | 2 | 3 |
| 28 | Samantha Rivera | 3 | 30:00 | 2 | 5 |
| Totals | 4 | 60:00 | 4 | 8 | |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Shemara Jefferson * | a | 1 | 0 | 3 | 2 | 1 | 6 | 2 | 0 |
| 4 | Dagmawit Betru * | mf | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 5 | Kelsey Greene * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kianna Franklin * | mf | 2 | 0 | 4 | 4 | 4 | 6 | 1 | 1 |
| 8 | Llaquelin Reyes-Mendes * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Don'nasia Factory * | a | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Melan White * | d | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 14 | Jada Foy * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| 15 | Rebekah Clements * | d | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 |
| 16 | Amy Rock * | mf | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
| 17 | Jade Martinez * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Zina Jackson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Totals | 4 | 1 | 10 | 8 | 14 | 14 | 23 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Jada Foy (L, 1-10) | 20 | 60:00 | 7 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 2 | 2 | 4 |
| Dist. Columbia | 4 | 3 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 15 | 5 | 20 |
| Dist. Columbia | 9 | 5 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 6 | 8 | 14 |
| Dist. Columbia | 16 | 7 | 23 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 7-9 | 4-4 | 11 -13 |
| Dist. Columbia | 4-6 | 4-8 | 8 -14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 7 | 4 | 11 |
| Dist. Columbia | 11 | 3 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 0-0 | 0-2 | 0 -2 |
| Dist. Columbia | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 22 | 9 | 31 |
| Dist. Columbia | 4 | 6 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NYIT | 17 | 7 | 24 |
| Dist. Columbia | 4 | 4 | 8 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:24 Attendance: 106 Officials and game personnel: Pete Hollerbach ; Ron Revelle ; Caroline Rossiello ; UDC Sports Info |
| Starter * |