Dist. Columbia at Howard
@ Howard University
2/18/2022 at 4:00 pm
@ Howard University
2/18/2022 at 4:00 pm
|
Dist. Columbia
8 |
Howard
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Dist. Columbia (,) | 1 | 1 | 2 | 4 | 8 |
| Howard (,) | 9 | 3 | 2 | 0 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dist. Columbia | Howard | ||
| Howard | 14:40 | Joines,Madison (unassisted) | 0 | 1 |
| Howard | 13:27 | Matthews,Taylor (Robeh,Lailah ) | 0 | 2 |
| Howard | 12:22 | Skeete-Ridley,Quai (unassisted) | 0 | 3 |
| Howard | 11:39 | Matthews,Taylor (Free position shot) | 0 | 4 |
| Howard | 10:34 | Kates,Sydney (Free position shot) | 0 | 5 |
| Howard | 09:46 | Skeete-Ridley,Quai (Rose,Kayla ) | 0 | 6 |
| Howard | 06:59 | Mallory,Jose (Hightower,Alayah ) | 0 | 7 |
| Dist. Columbia | 01:55 | Majano,Victoria (Majano,Victoria ) | 1 | 7 |
| Howard | 01:25 | Rose,Kayla (Free position shot) | 1 | 8 |
| Howard | 00:50 | Matthews,Taylor (Saunders,Sydney ) | 1 | 9 |
| -- 2nd -- | Dist. Columbia | Howard | ||
| Howard | 13:05 | Joines,Madison (Free position shot) | 1 | 10 |
| Howard | 08:00 | Chicas,Heidi (unassisted) | 1 | 11 |
| Howard | 05:08 | Williams,Kimora (Hightower,Alayah ) | 1 | 12 |
| Dist. Columbia | 00:30 | (Free position shot) | 2 | 12 |
| -- 3rd -- | Dist. Columbia | Howard | ||
| Dist. Columbia | 14:16 | Majano,Victoria (Free position shot) | 3 | 12 |
| Howard | 12:06 | Saunders,Sydney (unassisted) | 3 | 13 |
| Howard | 12:06 | Saunders,Sydney (Matthews,Taylor ) | 3 | 14 |
| Dist. Columbia | 07:59 | (Free position shot) | 4 | 14 |
| -- 4th -- | Dist. Columbia | Howard | ||
| Dist. Columbia | 06:30 | Lainez-Rodriguez,Ale (unassisted) | 5 | 14 |
| Dist. Columbia | 02:02 | Reyes-Roman,Sarai (unassisted) | 6 | 14 |
| Dist. Columbia | 01:48 | (unassisted) | 7 | 14 |
| Dist. Columbia | 01:22 | (unassisted) | 8 | 14 |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany Canales-Velasquez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Victoria Majano | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 6 | Alejandra Lainez-Rodriguez | 1 | 0 | 3 | 2 | 1 | 3 | 1 | 1 | |
| 9 | Zuleima Ulloa-Santos | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 12 | Sarai Reyes-Roman | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | |
| 13 | Anna Schamens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michelle Mitchell | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 20 | Sabrina Roberts | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Ana Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 7 | 6 | 9 | 3 | 12 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Zuleima Ulloa-Santos | 14 | 60:00 | 9 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Anna Schamens 1-30; TEAM 8-270 |
Howard |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mack,Mikayla | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 3 | Chicas,Heidi | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | |
| 4 | Kates,Sydney | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | |
| 5 | Robeh,Lailah | 0 | 1 | 4 | 2 | 1 | 4 | 1 | 2 | |
| 6 | Saunders,Sydney | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | |
| 7 | Coryat,Talia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Matthews,Taylor | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 11 | James,Jaala | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Hightower,Alayah | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Broome,Alexandra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 14 | Rose,Kayla | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | |
| 17 | Joines,Madison | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | |
| 18 | Mallory,Jose | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | |
| 19 | Dean,Aysha | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Williams,Kimora | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 21 | Waller,Anya | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Jennings,Skylar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Skeete-Ridley,Quai | 2 | 0 | 3 | 2 | 0 | 5 | 1 | 0 | |
| 24 | Auletta,Jada | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 27 | Worsham,Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 30 | 23 | 14 | 14 | 20 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Waller,Anya | 2 | 30:05 | 7 | 9 |
| 24 | Auletta,Jada | 6 | 29:55 | 5 | 11 |
| Totals | 8 | 60:00 | 12 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kates,Sydney 1-60; Robeh,Lailah 1-60; James,Jaala 2-120; TEAM 13-450 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 2 | 2 | 3 | 2 | 9 |
| Howard | 1 | 6 | 4 | 1 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 4 | 2 | 5 | 5 | 9 |
| Howard | 7 | 3 | 2 | 2 | 14 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 7 | 3 | 3 | 7 | 12 |
| Howard | 6 | 3 | 5 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 1-3 | 3-4 | 1-4 | 2-2 | 7 -13 |
| Howard | 3-3 | 3-4 | 1-1 | 2-2 | 9 -10 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 3 | 2 | 2 | 4 | 3 |
| Howard | 8 | 2 | 3 | 1 | 14 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0-2 | 1-3 | 2-2 | 0-2 | 1 -2 |
| Howard | 3-3 | 1-2 | 0-0 | 0-1 | 4 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 3 | 8 | 6 | 9 | 26 |
| Howard | 12 | 7 | 6 | 5 | 30 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Dist. Columbia | 0 | 0 | 0 | 0 | 0 |
| Howard | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Howard | 11:55 | Robeh,Lailah : - PUSHING | |
| Dist. Columbia | 08:41 | : - SLASHING | |
| Howard | 06:07 | James,Jaala : - PUSHING | |
| Howard | 06:07 | James,Jaala : - PUSHING | |
| Howard | 04:40 | TEAM : - SLASHING | |
| Dist. Columbia | 04:05 | TEAM : - CROSS-CHECK | |
| Howard | 02:11 | TEAM : - PUSHING | |
| Dist. Columbia | 01:25 | : - PUSHING | |
| -- 2nd -- | |||
| Dist. Columbia | 13:21 | TEAM : - SLASHING | |
| Dist. Columbia | 12:29 | Schamens,Anna : - CVIO | |
| Dist. Columbia | 06:31 | TEAM : - SLASHING | |
| Howard | 03:04 | TEAM : - SLASHING | |
| Howard | 01:28 | TEAM : - CVIO | |
| Dist. Columbia | 00:30 | TEAM : - SLASHING | |
| -- 3rd -- | |||
| Howard | 14:16 | TEAM : - CVIO | |
| Howard | 14:16 | TEAM : - SLASHING | |
| Howard | 07:59 | TEAM : - PUSHING | |
| Dist. Columbia | 04:08 | TEAM : - SLASHING | |
| Dist. Columbia | 01:57 | TEAM : - PUSHING | |
| Dist. Columbia | 00:56 | TEAM : - SLASHING | |
| -- 4th -- | |||
| Howard | 12:23 | Kates,Sydney : - GREEN CARD | |
| Howard | 09:54 | TEAM : - SLASHING | |
| Dist. Columbia | 05:39 | TEAM : - PUSHING | |
| Howard | 05:39 | TEAM : - PUSHING | |
| Howard | 04:39 | TEAM : - PUSHING | |
| Howard | 00:47 | TEAM : - PUSHING | |
| Howard | 00:00 | TEAM : - SLASHING | |
| Howard | 00:00 | TEAM : - CVIO | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 59 |
| Starter * |