Molloy at Dist. Columbia
@ UDC Field
4/2/2022 at 12:00 PM
@ UDC Field
4/2/2022 at 12:00 PM
|
Molloy
22 |
Dist. Columbia
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Molloy (7-5, 2-0) | 13 | 2 | 5 | 2 | 22 |
| Dist. Columbia (0-8, 0-2) | 1 | 4 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Molloy | Dist. Columbia | ||
| Molloy | 14:46 | Abbie Bellport (Megan Schiaffo ) | 1 | 0 |
| Molloy | 14:28 | Amanda Weber (Megan Schiaffo ) | 2 | 0 |
| Molloy | 12:41 | Abbie Bellport (Amanda Weber ) | 3 | 0 |
| Molloy | 12:16 | Hailey Dazzo (Megan Schiaffo ) | 4 | 0 |
| Molloy | 11:54 | Amanda Weber (Free position shot) | 5 | 0 |
| Dist. Columbia | 10:30 | Anna Schamens (Lauryn Lopez ) | 5 | 1 |
| Molloy | 09:17 | Abbie Bellport (Megan Schiaffo ) | 6 | 1 |
| Molloy | 07:30 | Joanna Mauceri (unassisted) | 7 | 1 |
| Molloy | 07:13 | Brenna Signorelli (Free position shot) | 8 | 1 |
| Molloy | 06:32 | Megan Schiaffo (Joanna Mauceri ) | 9 | 1 |
| Molloy | 06:20 | Joanna Mauceri (Abbie Bellport ) | 10 | 1 |
| Molloy | 06:07 | Amanda Weber (Alexa Amorison ) | 11 | 1 |
| Molloy | 04:01 | Abbie Bellport (Alexa Amorison ) | 12 | 1 |
| Molloy | 02:23 | UP - Lucy Emptage (Alexa Amorison ) | 13 | 1 |
| -- 2nd -- | Molloy | Dist. Columbia | ||
| Dist. Columbia | 13:57 | Lauryn Lopez (Anna Schamens ) | 13 | 2 |
| Dist. Columbia | 09:38 | Lauryn Lopez (Anna Schamens ) | 13 | 3 |
| Dist. Columbia | 07:06 | Alejandra Lainez-Rodriguez (Free position shot) | 13 | 4 |
| Dist. Columbia | 04:21 | Anna Schamens (Free position shot) | 13 | 5 |
| Molloy | 04:03 | Abbie Bellport (Alexa Amorison ) | 14 | 5 |
| Molloy | 00:00 | Abbie Bellport (Megan Schiaffo ) | 15 | 5 |
| -- 3rd -- | Molloy | Dist. Columbia | ||
| Molloy | 14:43 | Amanda Weber (Megan Schiaffo ) | 16 | 5 |
| Molloy | 11:27 | Joanna Mauceri (Abbie Bellport ) | 17 | 5 |
| Molloy | 09:37 | Megan Schiaffo (Free position shot) | 18 | 5 |
| Molloy | 04:13 | UP - Kara Rosenberg (Free position shot) | 19 | 5 |
| Molloy | 03:55 | Megan Rugolo (Kara Rosenberg ) | 20 | 5 |
| Dist. Columbia | 03:00 | DN - Michelle Mitchell (unassisted) | 20 | 6 |
| -- 4th -- | Molloy | Dist. Columbia | ||
| Molloy | 12:49 | UP - Nicole Calandra (Megan Rugolo ) | 21 | 6 |
| Molloy | 08:32 | UP - Megan Rugolo (unassisted) | 22 | 6 |
| Dist. Columbia | 07:14 | DN - Alejandra Lainez-Rodriguez (unassisted) | 22 | 7 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brenna Signorelli | 1 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | |
| 2 | Kara Rosenberg | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Haille Ross * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 5 | Megan Schiaffo * | 2 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | |
| 6 | Abbie Bellport * | 6 | 2 | 7 | 7 | 4 | 6 | 0 | 2 | |
| 7 | Joanna Mauceri * | 3 | 1 | 3 | 3 | 5 | 5 | 0 | 0 | |
| 9 | Alexa Amorison * | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 0 | |
| 10 | Jamie Maddaluno | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Camryn Sesselman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | Isabella Klemm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Serena Turco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Megan Rugolo | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | |
| 20 | Carly Howell * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | |
| 22 | Amanda Weber * | 4 | 1 | 8 | 8 | 3 | 5 | 3 | 0 | |
| 25 | Geena Gardella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Alexa Denis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | Kristin Skupinsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 28 | Alyssa Oddo | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 30 | Erin Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 32 | Mary-Kate Sweeney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 33 | Emily Valensky * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 34 | Samantha King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Lucy Emptage | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 40 | Nicole Calandra | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Hailey Dazzo | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
| 44 | Olivia Vail * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Ryan Smith * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 16 | 37 | 35 | 33 | 25 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Mary-Kate Sweeney | 5 | 42:00 | 1 | 6 |
| 16 | Serena Turco | 2 | 18:00 | 2 | 4 |
| Totals | 7 | 60:00 | 3 | 10 | |
Dist. Columbia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany Canales-Velasquez * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 2 | Victoria Majano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Joi Scruggs * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 5 | Anna Schamens * | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 0 | |
| 6 | Alejandra Lainez-Rodriguez * | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 1 | |
| 7 | Lauryn Lopez * | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 2 | |
| 9 | Zuleima Ulloa-Santos * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | |
| 10 | Destiny Ryles * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 12 | Sarai Reyes-Roman * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | |
| 14 | Desiree Gaeckler * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Michelle Mitchell * | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 20 | Sabrina Roberts * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 7 | 3 | 16 | 10 | 25 | 6 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Zuleima Ulloa-Santos | 22 | 60:00 | 13 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0 | 1 | 0 | 2 | 3 |
| Dist. Columbia | 2 | 6 | 0 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 15 | 8 | 5 | 5 | 33 |
| Dist. Columbia | 9 | 6 | 6 | 4 | 25 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 3 | 3 | 5 | 3 | 14 |
| Dist. Columbia | 5 | 4 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 1-1 | 1-1 | 0-0 | 2-2 | 4 -4 |
| Dist. Columbia | 1-2 | 3-5 | 1-2 | 0-3 | 5 -12 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 12 | 5 | 4 | 4 | 25 |
| Dist. Columbia | 2 | 1 | 2 | 1 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 2-3 | 0-0 | 2-2 | 0-1 | 4 -6 |
| Dist. Columbia | 0-0 | 2-2 | 0-0 | 0-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 16 | 8 | 6 | 7 | 37 |
| Dist. Columbia | 2 | 6 | 3 | 5 | 16 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Molloy | 0 | 2 | 0 | 1 | 3 |
| Dist. Columbia | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Molloy | 08:04 | Alexa Amorison : - GREEN CARD | |
| -- 3rd -- | |||
| Molloy | 07:58 | Geena Gardella : - YELLOW CARD | |
| Dist. Columbia | 07:10 | Lauryn Lopez : - YELLOW CARD | |
| Dist. Columbia | 04:13 | Lauryn Lopez : - RED CARD | |
| Molloy | 03:00 | Kara Rosenberg : - YELLOW CARD | |
| -- 4th -- | |||
| Molloy | 04:26 | Alyssa Oddo : - YELLOW CARD | |
| Molloy | 01:29 | Olivia Vail : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 0 Officials and game personnel: Marlena Wright |
| Starter * |