Elizabeth City St. at Dist. Columbia
@ Washington,DC (UDC Gym)
9/2/2011 at 2:00
@ Washington,DC (UDC Gym)
9/2/2011 at 2:00
|
Elizabeth City St.
0 |
Dist. Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Elizabeth City St. (0-2) | 14 | 24 | 18 | 0 |
| Dist. Columbia (2-0) | 25 | 26 | 25 | 3 |
Elizabeth City St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 19 | .316 |
| 2 | 7 | 7 | 26 | .000 |
| 3 | 10 | 9 | 33 | .030 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 18 | .722 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 13 | 5 | 31 | .258 |
Elizabeth City St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | WALKER,Nikkisha * | 3 | 4 | 4 | 12 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 8 | BRADLEY,Whitley * | 3 | 3 | 4 | 13 | -.077 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | HENDERSON,Jasmine * | 3 | 2 | 0 | 3 | .667 | 18 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 12 | WOOD,Imani * | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | WHITEN,Megan * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | SMALL,Brianna * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | PITTMAN,Brittini | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | SHINAULD,Jenessa | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | TOWNES-JENKINS,Maris | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | CRAWFORD,Akirah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Lady Trojans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 78 | .090 | 21 | 9 | 8 | 4 | 15 | 2 | 0 | 1 | 0 | 36.0 | ||
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walls, Amber * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rose, Kamene * | 3 | 4 | 1 | 9 | .333 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Garley, Vanessa * | 3 | 12 | 1 | 17 | .647 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Boyd, Kelsey * | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Angell, Sonas * | 3 | 6 | 0 | 11 | .545 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8.5 |
| 24 | DeMichelis, Grace * | 3 | 6 | 4 | 17 | .118 | 20 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 1 | Perilli, Grace | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abdusshahid, Basheer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 77 | .338 | 33 | 4 | 4 | 9 | 27 | 1 | 2 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: UDC Gym Attendance: 105 Time: 1:14 |
* = Starter