Dist. Columbia at Bowie St.
@ Bowie, MD (A.C. Jordan Arena)
9/13/2011 at 7:00 pm
@ Bowie, MD (A.C. Jordan Arena)
9/13/2011 at 7:00 pm
|
Dist. Columbia
3 |
Bowie St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dist. Columbia (4-5) | 25 | 25 | 25 | 3 |
| Bowie St. (0-6) | 17 | 9 | 14 | 0 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 39 | .103 |
| 2 | 8 | 3 | 18 | .278 |
| 3 | 11 | 5 | 22 | .273 |
Bowie St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 37 | -.081 |
| 2 | 6 | 7 | 19 | -.053 |
| 3 | 6 | 7 | 26 | -.038 |
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Walls, Amber * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 6 | Rose, Kamene * | 3 | 0 | 0 | 2 | .000 | 17 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Garley, Vanessa * | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 1 | 1 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 10 | Nunes, Mirella * | 3 | 5 | 5 | 19 | .000 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Angell, Sonas * | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 24 | DeMichelis, Grace * | 3 | 10 | 2 | 16 | .500 | 9 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Perilli, Grace | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Boyd, Kelsey | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Scott, Arianna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Abdusshahid, Basheer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 79 | .190 | 28 | 15 | 4 | 3 | 40 | 1 | 6 | 0 | 0 | 50.0 | ||
Bowie St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | FORD,Briana * | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 6 | NIXON,Jasmine * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | NANCE,Cara * | 3 | 3 | 6 | 18 | -.167 | 0 | 3 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | McINTOSH,Paige * | 3 | 1 | 4 | 11 | -.273 | 10 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 2.5 |
| 10 | FLOWERS,Brianna * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | JOHNSON,Jenahye' * | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | ANDERSON,Remi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | BROWN,Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | FINLEY,Brelyn | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 82 | -.061 | 10 | 3 | 6 | 15 | 27 | 1 | 8 | 1 | 0 | 25.0 | ||
| Other Information |
|---|
|
Arena: A.C. Jordan Arena Attendance: 115 Time: 1:11 1st Referee: Mark Oliver 2nd Referee: Jose Roman Scorer: BSU Sports Info. |
* = Starter