NYIT at Dist. Columbia
@ Washington, DC (UDC Gym)
10/8/2011 at 2:00
@ Washington, DC (UDC Gym)
10/8/2011 at 2:00
|
NYIT
3 |
Dist. Columbia
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| NYIT (13-5) | 25 | 25 | 25 | 3 |
| Dist. Columbia (8-13) | 14 | 21 | 20 | 0 |
NYIT |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 16 | 6 | 40 | .250 |
| 3 | 13 | 4 | 44 | .205 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 22 | .273 |
| 2 | 11 | 4 | 35 | .200 |
| 3 | 10 | 3 | 37 | .189 |
NYIT |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Peacock, Lisa * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kotani, Kanami | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Cable, Shelby * | 3 | 16 | 2 | 38 | .368 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 18.0 |
| 14 | Sirdas, Tugce * | 2 | 5 | 4 | 13 | .077 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Stein, Sarah | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Briody, Diana | 2 | 2 | 0 | 6 | .333 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Albayrak, Damla * | 2 | 3 | 0 | 7 | .429 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4.0 |
| 11 | Syers, Emily | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Barretta, Josie | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mitchell, Jushell | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kuzu, Kubra * | 3 | 2 | 1 | 10 | .100 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| 5 | Falbo, Ali * | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Brown, Kelly | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12.0 |
| Totals | 41 | 12 | 111 | .261 | 29 | 8 | 7 | 2 | 56 | 9 | 0 | 5 | 0 | 58.0 | ||
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Perilli, Grace * | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 6 | Rose, Kamene * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Scott, Arianna | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 2 | 4.5 |
| 7 | Garley, Vanessa * | 3 | 12 | 4 | 28 | .286 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 12.0 |
| 24 | DeMichelis, Grace * | 3 | 7 | 2 | 15 | .333 | 17 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 9.5 |
| 18 | Angell, Sonas * | 3 | 1 | 0 | 9 | .111 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 4.0 |
| 10 | Nunes, Mirella * | 3 | 6 | 3 | 17 | .176 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Walls, Amber | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3.5 |
| 16 | Abdusshahid, Basheer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 94 | .213 | 27 | 2 | 10 | 8 | 37 | 9 | 6 | 6 | 7 | 43.0 | ||
| Other Information |
|---|
|
Arena: UDC Gym Attendance: 68 Time: 83:00 |
* = Starter