Washington Adventist at Dist. Columbia
@ Washington, DC (UDC Gym)
9/13/2012 at 7 p.m.
@ Washington, DC (UDC Gym)
9/13/2012 at 7 p.m.
|
Washington Adventist
0 |
Dist. Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist (0-2) | 2 | 8 | 11 | 0 |
| Dist. Columbia (4-5) | 25 | 25 | 25 | 3 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 7 | 10 | -.600 |
| 2 | 3 | 6 | 13 | -.231 |
| 3 | 4 | 4 | 13 | .000 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 11 | .909 |
| 2 | 11 | 1 | 13 | .769 |
| 3 | 9 | 5 | 20 | .200 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Flores, Ruth * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Guerra, Christina * | 3 | 1 | 0 | 3 | .333 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Nutter, Rachael * | 3 | 4 | 4 | 9 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Morris, Autumn * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Moore, Katrina * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 20 | Guerra, Sarah * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 1 | Anderson, Daniella | 2 | 0 | 4 | 5 | -.800 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 5 | Campos, Alejandra | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 17 | 36 | -.250 | 8 | 2 | 4 | 16 | 7 | 3 | 2 | 0 | 3 | 14.0 | ||
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Lynch * | 3 | 3 | 2 | 7 | .143 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 3 | Amber Walls * | 3 | 4 | 0 | 5 | .800 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Vanessa Garley * | 3 | 6 | 2 | 8 | .500 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Tara Usko * | 3 | 4 | 1 | 6 | .500 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Kamene Rose * | 3 | 1 | 0 | 1 | 1.000 | 20 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Jazmin Rogers * | 3 | 7 | 1 | 10 | .600 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Cherakye Lopez | 3 | 4 | 0 | 4 | 1.000 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ariana Scott | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 6 | 44 | .545 | 25 | 16 | 6 | 2 | 11 | 1 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: UDC Gym Attendance: 100 Time: 0:51 |
* = Starter