Dist. Columbia at Washington Adventist
@ Takoma Park, MD (The Pitt)
10/4/2012 at 7 p.m.
@ Takoma Park, MD (The Pitt)
10/4/2012 at 7 p.m.
|
Dist. Columbia
3 |
Washington Adventist
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dist. Columbia (7-8) | 25 | 25 | 25 | 3 |
| Washington Adventist (1-5) | 12 | 13 | 13 | 0 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 7 | 7 | 21 | .000 |
| 3 | 16 | 5 | 33 | .333 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 15 | .133 |
| 2 | 3 | 2 | 15 | .067 |
| 3 | 4 | 4 | 18 | .000 |
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Lynch * | 3 | 3 | 1 | 8 | .250 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Vanessa Garley * | 3 | 6 | 3 | 14 | .214 | 0 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 10 | Tara Usko * | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ariana Scott * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Kamene Rose * | 3 | 0 | 1 | 2 | -.500 | 27 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 18 | Jazmin Rogers * | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Amber Walls | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Cherakye Lopez | 3 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 34 | 15 | 75 | .253 | 29 | 14 | 7 | 4 | 26 | 1 | 2 | 0 | 0 | 50.0 | ||
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Flores, Ruth * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sombrino, Monnize * | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nutter, Rachael * | 3 | 4 | 6 | 18 | -.111 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Moore, Katrina * | 3 | 4 | 0 | 9 | .444 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Yutuc, Katherine * | 3 | 1 | 1 | 3 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.0 |
| 20 | Guerra, Sarah * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Campos, Alejandra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Morris, Autumn | 3 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 8 | 48 | .062 | 9 | 4 | 7 | 14 | 24 | 0 | 0 | 0 | 7 | 15.0 | ||
| Other Information |
|---|
|
Arena: The Pitt Attendance: 105 Time: 1:05 |
* = Starter