Molloy at Dist. Columbia
@ Washington, DC (UDC Gym)
11/3/2012 at 11 a.m.
@ Washington, DC (UDC Gym)
11/3/2012 at 11 a.m.
|
Molloy
0 |
Dist. Columbia
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Molloy (8-17, 6-7 ECC) | 14 | 21 | 19 | 0 |
| Dist. Columbia (12-13, 5-8 ECC) | 25 | 25 | 25 | 3 |
Molloy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 |
| 2 | 13 | 4 | 41 | .220 |
| 3 | 10 | 8 | 36 | .056 |
Dist. Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 36 | .306 |
| 2 | 18 | 5 | 43 | .302 |
| 3 | 13 | 5 | 33 | .242 |
Molloy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jennifer Koelbel * | 3 | 0 | 1 | 1 | -1.000 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Catherine Russini * | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Euginia Anthony * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Liz Moulder * | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Cassie Palmer * | 3 | 10 | 6 | 43 | .093 | 0 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 39 | Shannon Appel * | 2 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Stefani Koelbel | 3 | 0 | 1 | 3 | -.333 | 2 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brittney Torano | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Katie Gallagher | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | Deanna Miller | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Sam Berna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 115 | .130 | 32 | 4 | 0 | 7 | 47 | 1 | 2 | 1 | 3 | 39.0 | ||
Dist. Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Lynch * | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Vanessa Garley * | 3 | 10 | 0 | 24 | .417 | 1 | 2 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 14.0 |
| 10 | Tara Usko * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Ariana Scott * | 3 | 16 | 3 | 33 | .394 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Kamene Rose * | 3 | 1 | 2 | 6 | -.167 | 39 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jazmin Rogers * | 3 | 5 | 1 | 15 | .267 | 3 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 20 | Grace Perilli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 112 | .286 | 43 | 7 | 4 | 4 | 51 | 0 | 12 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: UDC Gym Attendance: 100 Time: 1:07 |
* = Starter