Skip to navigation Skip to content Skip to footer

#5 Mafira Woyessa (M) - Dist. Columbia

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conf
Games 16 7
Games started 11 5
Goals 0 0
Assists 0 0
Points 0 0
Shots 4 3
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent/Event Result
Oct 22 at Staten Island W, 1-0
Oct 25 Daemen W, 1-0
Oct 29 at Jefferson W, 1-0
Nov 1 Molloy T, 1-1
Nov 5 at Mercy W, 1-0
Nov 8 at Queens (N.Y.) L, 4-1
Date Opponent Score gs g a pts sh pct pk gw
Sep 4 Shepherd W, 2-1 1 0 0 0 0 - 0-0 0
Sep 6 Goldey-Beacom W, 3-1 1 0 0 0 0 - 0-0 0
Sep 13 Slippery Rock W, 3-2 - 0 0 0 1 .000 0-0 0
Sep 17 at Seton Hill L, 3-1 - 0 0 0 0 - 0-0 0
Sep 20 at Mercy T, 0-0 - - - - - - - -
Sep 27 at St. Thomas Aquinas L, 3-0 - 0 0 0 0 - 0-0 0
Oct 1 Queens (N.Y.) L, 4-1 1 0 0 0 0 - 0-0 0
Oct 4 at Roberts Wesleyan T, 0-0 1 0 0 0 0 - 0-0 0
Oct 8 at Virginia St. W, 4-0 1 0 0 0 0 - 0-0 0
Oct 11 D'Youville W, 2-1 1 0 0 0 1 .000 0-0 0
Oct 15 Caldwell T, 2-2 1 0 0 0 0 - 0-0 0
Oct 18 Chestnut Hill   - - - - - - - -
Oct 22 at Staten Island W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 25 Daemen W, 1-0 - 0 0 0 1 .000 0-0 0
Oct 29 at Jefferson W, 1-0 1 0 0 0 0 - 0-0 0
Nov 1 Molloy T, 1-1 1 0 0 0 0 - 0-0 0
Nov 5 at Mercy W, 1-0 0 0 0 0 0 - 0-0 0
Nov 8 at Queens (N.Y.) L, 4-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 14 1 .00 .00 .00 .00 - .00 -
2024-25 12 0 .00 .00 .00 .08 .000 .00 .000
2025-26 16 11 .00 .00 .00 .25 .000 .06 .250
Total 42 12 .00 .00 .00 .12 .000 .02 .200
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 14 1 0 0 0 0 - 0 - 1 0 0-0 0
2024-25 12 0 0 0 0 1 .000 0 .000 1 0 0-0 0
2025-26 16 11 0 0 0 4 .000 1 .250 2 0 0-0 0
Total 42 12 0 0 0 5 .000 1 .200 4 0 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 16 11 .00 .00 .00 .25 .000 .06 .250
Conference 7 5 .00 .00 .00 .43 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 8 6 .00 .00 .00 .38 .000 .13 .333
Away 8 5 .00 .00 .00 .13 .000 .00 .000
Neutral - - - - - - - - -
-
Wins 9 6 .00 .00 .00 .44 .000 .11 .250
Losses 4 2 .00 .00 .00 .00 - .00 -
-
September 5 2 .00 .00 .00 .20 .000 .20 1.000
October 8 7 .00 .00 .00 .38 .000 .00 .000
November 3 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 16 11 0 0 0 4 .000 1 .250 2 0 0-0 0
Conference 7 5 0 0 0 3 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 6 0 0 0 3 .000 1 .333 2 0 0-0 0
Away 8 5 0 0 0 1 .000 0 .000 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 9 6 0 0 0 4 .000 1 .250 1 0 0-0 0
Losses 4 2 0 0 0 0 - 0 - 0 0 0-0 0
-
September 5 2 0 0 0 1 .000 1 1.000 1 0 0-0 0
October 8 7 0 0 0 3 .000 0 .000 1 0 0-0 0
November 3 2 0 0 0 0 - 0 - 0 0 0-0 0