-
- Height:
- 5'7
-
- Hometown:
- Waldorf, MD
-
- Position:
- Guard
-
- Year:
- Sophomore
-
- High School:
- North Point H.S.
-
- Major:
- Biology
-
- gp
- 20
-
- pts/g
- 15.8
-
- fg %
- 38.5
-
- 3pt %
- 22.1
-
- ft %
- 79.7
-
- reb/g
- 6.2
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 11 | ||
| Games started | 17 | 8 | ||
| Minutes | 595 | 304 | ||
| Minutes per game | 29.8 | 27.6 | ||
| FG | 99-257 | 55-145 | ||
| FG Pct | 38.5 | 37.9 | ||
| 3PT | 15-68 | 11-37 | ||
| 3PT Pct | 22.1 | 29.7 | ||
| FT | 102-128 | 61-75 | ||
| FT Pct | 79.7 | 81.3 | ||
| Off rebounds | 59 | 33 | ||
| Def rebounds | 64 | 30 | ||
| Total rebounds | 123 | 63 | ||
| Rebounds per game | 6.2 | 5.7 | ||
| Personal fouls | 45 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 40 | 13 | ||
| Turnovers | 37 | 19 | ||
| Assist to turnover ratio | 1.1 | 0.7 | ||
| Steals | 32 | 17 | ||
| Blocks | 2 | 1 | ||
| Points | 315 | 182 | ||
| Points per game | 15.8 | 16.5 | ||
| Points per 40 min | 21.2 | 23.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Caldwell | W, 63-58 | 1 | 38 | 6-11 | 54.5 | 2-5 | 40.0 | 8-10 | 80.0 | 22 |
| Nov 14 | vs. Southern N.H. | L, 74-45 | 1 | 30 | 3-10 | 30.0 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 16 | Nyack | W, 89-61 | 1 | 32 | 8-13 | 61.5 | 1-3 | 33.3 | 4-6 | 66.7 | 21 |
| Nov 19 | Millersville | W, 61-56 | 1 | 30 | 5-15 | 33.3 | 0-3 | 0.0 | 3-6 | 50.0 | 13 |
| Nov 21 | at Indiana (Pa.) | L, 63-53 | 1 | 25 | 1-9 | 11.1 | 0-1 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 29 | at Bloomfield | L, 63-61 | 1 | 33 | 7-19 | 36.8 | 0-3 | 0.0 | 6-9 | 66.7 | 20 |
| Dec 1 | at Molloy | W, 72-69 | 1 | 28 | 6-12 | 50.0 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| Dec 4 | Bowie St. | W, 58-53 | 1 | 37 | 2-7 | 28.6 | 0-3 | 0.0 | 8-10 | 80.0 | 12 |
| Dec 7 | Lincoln (Pa.) | L, 76-56 | 1 | 31 | 3-11 | 27.3 | 0-5 | 0.0 | 4-4 | 100.0 | 10 |
| Dec 11 | Queens (N.Y.) | W, 77-68 | 1 | 27 | 5-15 | 33.3 | 2-6 | 33.3 | 6-6 | 100.0 | 18 |
| Dec 15 | Goldey-Beacom | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Dec 17 | D'Youville | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Salem (WV) | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Bridgeport | W, 56-52 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Roberts Wesleyan | L, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | D'Youville | - | - | - | - | - | - | - | - | - | |
| Jan 12 | St. Thomas Aquinas | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mercy | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Staten Island | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at D'Youville | W, 85-59 | 1 | 25 | 2-9 | 22.2 | 0-2 | 0.0 | 6-9 | 66.7 | 10 |
| Jan 30 | at Daemen | L, 61-51 | 1 | 30 | 8-17 | 47.1 | 1-4 | 25.0 | 4-5 | 80.0 | 21 |
| Feb 2 | Molloy | L, 63-55 | 1 | 34 | 3-15 | 20.0 | 0-3 | 0.0 | 7-8 | 87.5 | 13 |
| Feb 5 | at Queens (N.Y.) | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 7 | D'Youville | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bridgeport | W, 69-61 | - | 24 | 4-10 | 40.0 | 0-1 | 0.0 | 5-7 | 71.4 | 13 |
| Feb 12 | at Roberts Wesleyan | L, 64-62 | - | 26 | 5-15 | 33.3 | 3-8 | 37.5 | 2-6 | 33.3 | 15 |
| Feb 13 | Daemen | L, 82-72 | - | 30 | 6-17 | 35.3 | 0-2 | 0.0 | 6-7 | 85.7 | 18 |
| Feb 19 | Staten Island | W, 58-44 | 1 | 17 | 3-8 | 37.5 | 1-2 | 50.0 | 6-6 | 100.0 | 13 |
| Feb 23 | at St. Thomas Aquinas | L, 74-61 | 1 | 30 | 6-13 | 46.2 | 1-3 | 33.3 | 7-8 | 87.5 | 20 |
| Feb 26 | Mercy | W, 65-51 | 1 | 33 | 7-14 | 50.0 | 2-4 | 50.0 | 5-5 | 100.0 | 21 |
| Mar 2 | at St. Thomas Aquinas | L, 63-49 | 1 | 35 | 9-17 | 52.9 | 1-4 | 25.0 | 0-0 | - | 19 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Caldwell | W, 63-58 | 1 | 38 | 3 | 6 | 9 | 3 | 1 | 3.0 | 3 | 0 | 1 | - |
| Nov 14 | vs. Southern N.H. | L, 74-45 | 1 | 30 | 3 | 3 | 6 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 16 | Nyack | W, 89-61 | 1 | 32 | 6 | 6 | 12 | 7 | 1 | 7.0 | 1 | 1 | 0 | - |
| Nov 19 | Millersville | W, 61-56 | 1 | 30 | 4 | 4 | 8 | 3 | 4 | 0.8 | 2 | 0 | 3 | - |
| Nov 21 | at Indiana (Pa.) | L, 63-53 | 1 | 25 | 4 | 3 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Nov 29 | at Bloomfield | L, 63-61 | 1 | 33 | 3 | 5 | 8 | 3 | 2 | 1.5 | 2 | 0 | 3 | - |
| Dec 1 | at Molloy | W, 72-69 | 1 | 28 | 6 | 6 | 12 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Dec 4 | Bowie St. | W, 58-53 | 1 | 37 | 2 | 5 | 7 | 3 | 3 | 1.0 | 2 | 0 | 1 | - |
| Dec 7 | Lincoln (Pa.) | L, 76-56 | 1 | 31 | 1 | 0 | 1 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Dec 11 | Queens (N.Y.) | W, 77-68 | 1 | 27 | 6 | 4 | 10 | 4 | 3 | 1.3 | 4 | 0 | 4 | - |
| Dec 15 | Goldey-Beacom | L, 72-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 30 | at Salem (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Bridgeport | W, 56-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Roberts Wesleyan | L, 76-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | D'Youville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 12 | St. Thomas Aquinas | L, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Mercy | L, 77-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Staten Island | W, 62-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at D'Youville | W, 85-59 | 1 | 25 | 4 | 6 | 10 | 3 | 2 | 1.5 | 3 | 0 | 2 | 0 |
| Jan 30 | at Daemen | L, 61-51 | 1 | 30 | 3 | 0 | 3 | 0 | 0 | - | 0 | 0 | 4 | - |
| Feb 2 | Molloy | L, 63-55 | 1 | 34 | 1 | 2 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Feb 5 | at Queens (N.Y.) | W, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | D'Youville | L, 64-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Bridgeport | W, 69-61 | - | 24 | 1 | 2 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Feb 12 | at Roberts Wesleyan | L, 64-62 | - | 26 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 13 | Daemen | L, 82-72 | - | 30 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Feb 19 | Staten Island | W, 58-44 | 1 | 17 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 23 | at St. Thomas Aquinas | L, 74-61 | 1 | 30 | 1 | 3 | 4 | 2 | 2 | 1.0 | 3 | 1 | 3 | - |
| Feb 26 | Mercy | W, 65-51 | 1 | 33 | 3 | 2 | 5 | 2 | 6 | 0.3 | 0 | 0 | 2 | - |
| Mar 2 | at St. Thomas Aquinas | L, 63-49 | 1 | 35 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 26.3 | 3.8-9.9 | 38.4 | 0.5-2.0 | 27.5 | 3.2-4.5 | 70.1 | 11.3 |
| 2021-22 | 20 | 17 | 29.8 | 5.0-12.8 | 38.5 | 0.8-3.4 | 22.1 | 5.1-6.4 | 79.7 | 15.8 |
| 2022-23 | 27 | 27 | 31.9 | 6.6-14.5 | 45.5 | 0.7-2.5 | 26.9 | 3.2-4.6 | 69.9 | 17.0 |
| 2023-24 | 21 | 20 | 27.6 | 4.9-10.2 | 47.7 | 0.5-1.3 | 39.3 | 2.0-3.0 | 68.3 | 12.3 |
| Total | 94 | 88 | 28.9 | 5.1-11.9 | 42.7 | 0.6-2.3 | 27.1 | 3.3-4.6 | 72.6 | 14.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 683 | 99-258 | 38.4 | 14-51 | 27.5 | 82-117 | 70.1 | 294 |
| 2021-22 | 20 | 17 | 595 | 99-257 | 38.5 | 15-68 | 22.1 | 102-128 | 79.7 | 315 |
| 2022-23 | 27 | 27 | 861 | 178-391 | 45.5 | 18-67 | 26.9 | 86-123 | 69.9 | 460 |
| 2023-24 | 21 | 20 | 579 | 102-214 | 47.7 | 11-28 | 39.3 | 43-63 | 68.3 | 258 |
| Total | 94 | 88 | 2718 | 478-1120 | 42.7 | 58-214 | 27.1 | 313-431 | 72.6 | 1327 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 26.3 | 0.0-0.0 | 38.4 | 0.0-0.0 | 27.5 | 0.0-0.0 | 70.1 | 0.0 |
| 2021-22 | 20 | 17 | 29.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 22.1 | 0.0-0.0 | 79.7 | 0.0 |
| 2022-23 | 27 | 27 | 31.9 | 0.0-0.0 | 45.5 | 0.0-0.0 | 26.9 | 0.0-0.0 | 69.9 | 0.0 |
| 2023-24 | 21 | 20 | 27.6 | 0.0-0.0 | 47.7 | 0.0-0.0 | 39.3 | 0.0-0.0 | 68.3 | 0.0 |
| Total | 94 | 88 | 28.9 | 0.0-0.0 | 42.7 | 0.0-0.0 | 27.1 | 0.0-0.0 | 72.6 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 26.3 | 2.2 | 2.8 | 5.0 | 2.4 | 0.0 | 1.4 | 2.7 | 0.5 | 1.5 | 0.2 |
| 2021-22 | 20 | 17 | 29.8 | 3.0 | 3.2 | 6.2 | 2.3 | 0.0 | 2.0 | 1.9 | 1.1 | 1.6 | 0.1 |
| 2022-23 | 27 | 27 | 31.9 | 3.4 | 3.7 | 7.1 | 2.7 | 0.1 | 1.9 | 2.6 | 0.7 | 2.1 | 0.4 |
| 2023-24 | 21 | 20 | 27.6 | 1.8 | 2.7 | 4.5 | 2.3 | 0.0 | 1.4 | 1.5 | 1.0 | 2.0 | 0.3 |
| Total | 94 | 88 | 28.9 | 2.6 | 3.1 | 5.7 | 2.4 | 0.0 | 1.7 | 2.2 | 0.8 | 1.8 | 0.3 |
Career Stats - Ball control totals
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 24 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2021-22 | 20 | 17 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| 2022-23 | 27 | 27 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| 2023-24 | 21 | 20 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 94 | 88 | 28.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 29.8 | 5.0-12.8 | 38.5 | 0.8-3.4 | 22.1 | 5.1-6.4 | 79.7 | 15.8 |
| Conference | 11 | 8 | 27.6 | 5.0-13.2 | 37.9 | 1.0-3.4 | 29.7 | 5.5-6.8 | 81.3 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 29.5 | 4.6-12.5 | 36.8 | 0.6-3.2 | 18.8 | 5.4-6.5 | 83.1 | 15.2 |
| Away | 9 | 8 | 30.0 | 5.6-13.6 | 41.0 | 1.0-3.6 | 28.1 | 5.1-6.8 | 75.4 | 17.2 | |
| Neutral | 1 | 1 | 30.0 | 3.0-10.0 | 30.0 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 10 | 9 | 29.1 | 4.8-11.4 | 42.1 | 0.9-3.1 | 29.0 | 5.8-7.3 | 79.5 | 16.3 |
| Losses | 10 | 8 | 30.4 | 5.1-14.3 | 35.7 | 0.6-3.7 | 16.2 | 4.4-5.5 | 80.0 | 15.2 | |
| Month | November | 6 | 6 | 31.3 | 5.0-12.8 | 39.0 | 0.5-3.2 | 15.8 | 4.8-6.5 | 74.4 | 15.3 |
| December | 4 | 4 | 30.8 | 4.0-11.2 | 35.6 | 0.8-4.0 | 18.8 | 6.2-7.0 | 89.3 | 15.0 | |
| January | 2 | 2 | 27.5 | 5.0-13.0 | 38.5 | 0.5-3.0 | 16.7 | 5.0-7.0 | 71.4 | 15.5 | |
| February | 7 | 4 | 27.7 | 4.9-13.1 | 37.0 | 1.0-3.3 | 30.4 | 5.4-6.7 | 80.9 | 16.1 | |
| March | 1 | 1 | 35.0 | 9.0-17.0 | 52.9 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 19.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 595 | 99-257 | 38.5 | 15-68 | 22.1 | 102-128 | 79.7 | 315 |
| Conference | 11 | 8 | 304 | 55-145 | 37.9 | 11-37 | 29.7 | 61-75 | 81.3 | 182 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 295 | 46-125 | 36.8 | 6-32 | 18.8 | 54-65 | 83.1 | 152 |
| Away | 9 | 8 | 270 | 50-122 | 41.0 | 9-32 | 28.1 | 46-61 | 75.4 | 155 | |
| Neutral | 1 | 1 | 30 | 3-10 | 30.0 | 0-4 | 0.0 | 2-2 | 100.0 | 8 | |
| Result | Wins | 10 | 9 | 291 | 48-114 | 42.1 | 9-31 | 29.0 | 58-73 | 79.5 | 163 |
| Losses | 10 | 8 | 304 | 51-143 | 35.7 | 6-37 | 16.2 | 44-55 | 80.0 | 152 | |
| Month | November | 6 | 6 | 188 | 30-77 | 39.0 | 3-19 | 15.8 | 29-39 | 74.4 | 92 |
| December | 4 | 4 | 123 | 16-45 | 35.6 | 3-16 | 18.8 | 25-28 | 89.3 | 60 | |
| January | 2 | 2 | 55 | 10-26 | 38.5 | 1-6 | 16.7 | 10-14 | 71.4 | 31 | |
| February | 7 | 4 | 194 | 34-92 | 37.0 | 7-23 | 30.4 | 38-47 | 80.9 | 113 | |
| March | 1 | 1 | 35 | 9-17 | 52.9 | 1-4 | 25.0 | 0-0 | - | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 29.8 | 0.0-0.0 | 38.5 | 0.0-0.0 | 22.1 | 0.0-0.0 | 79.7 | 0.0 |
| Conference | 11 | 8 | 27.6 | 0.0-0.0 | 37.9 | 0.0-0.0 | 29.7 | 0.0-0.0 | 81.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 29.5 | 0.0-0.0 | 36.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 83.1 | 0.0 |
| Away | 9 | 8 | 30.0 | 0.0-0.0 | 41.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 75.4 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 10 | 9 | 29.1 | 0.0-0.0 | 42.1 | 0.0-0.0 | 29.0 | 0.0-0.0 | 79.5 | 0.0 |
| Losses | 10 | 8 | 30.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 16.2 | 0.0-0.0 | 80.0 | 0.0 | |
| Month | November | 6 | 6 | 31.3 | 0.0-0.0 | 39.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 74.4 | 0.0 |
| December | 4 | 4 | 30.8 | 0.0-0.0 | 35.6 | 0.0-0.0 | 18.8 | 0.0-0.0 | 89.3 | 0.0 | |
| January | 2 | 2 | 27.5 | 0.0-0.0 | 38.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.4 | 0.0 | |
| February | 7 | 4 | 27.7 | 0.0-0.0 | 37.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 80.9 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 29.8 | 3.0 | 3.2 | 6.2 | 2.3 | 0.0 | 2.0 | 1.9 | 1.1 | 1.6 | 0.1 |
| Conference | 11 | 8 | 27.6 | 3.0 | 2.7 | 5.7 | 2.5 | 0.0 | 1.2 | 1.7 | 0.7 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 29.5 | 2.9 | 2.9 | 5.8 | 2.1 | - | 2.4 | 2.4 | 1.0 | 1.6 | 0.1 |
| Away | 9 | 8 | 30.0 | 3.0 | 3.6 | 6.6 | 2.7 | 0.0 | 1.7 | 1.3 | 1.3 | 1.7 | 0.1 | |
| Neutral | 1 | 1 | 30.0 | 3.0 | 3.0 | 6.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 10 | 9 | 29.1 | 3.7 | 4.3 | 8.0 | 1.8 | 0.0 | 2.5 | 2.2 | 1.1 | 1.8 | 0.1 |
| Losses | 10 | 8 | 30.4 | 2.2 | 2.1 | 4.3 | 2.7 | - | 1.5 | 1.5 | 1.0 | 1.4 | 0.1 | |
| Month | November | 6 | 6 | 31.3 | 3.8 | 4.5 | 8.3 | 1.7 | - | 3.0 | 1.7 | 1.8 | 1.7 | 0.2 |
| December | 4 | 4 | 30.8 | 3.8 | 3.8 | 7.5 | 2.8 | - | 2.8 | 2.3 | 1.2 | 2.3 | 0.0 | |
| January | 2 | 2 | 27.5 | 3.5 | 3.0 | 6.5 | 3.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 | |
| February | 7 | 4 | 27.7 | 2.0 | 2.0 | 4.0 | 2.1 | - | 0.9 | 1.9 | 0.5 | 1.3 | 0.1 | |
| March | 1 | 1 | 35.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 595 | 59 | 64 | 123 | 45 | 0 | 40 | 37 | 1.1 | 32 | 2 |
| Conference | 11 | 8 | 304 | 33 | 30 | 63 | 28 | 0 | 13 | 19 | 0.7 | 17 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 295 | 29 | 29 | 58 | 21 | - | 24 | 24 | 1.0 | 16 | 1 |
| Away | 9 | 8 | 270 | 27 | 32 | 59 | 24 | 0 | 15 | 12 | 1.3 | 15 | 1 | |
| Neutral | 1 | 1 | 30 | 3 | 3 | 6 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 10 | 9 | 291 | 37 | 43 | 80 | 18 | 0 | 25 | 22 | 1.1 | 18 | 1 |
| Losses | 10 | 8 | 304 | 22 | 21 | 43 | 27 | - | 15 | 15 | 1.0 | 14 | 1 | |
| Month | November | 6 | 6 | 188 | 23 | 27 | 50 | 10 | - | 18 | 10 | 1.8 | 10 | 1 |
| December | 4 | 4 | 123 | 15 | 15 | 30 | 11 | - | 11 | 9 | 1.2 | 9 | 0 | |
| January | 2 | 2 | 55 | 7 | 6 | 13 | 6 | 0 | 3 | 2 | 1.5 | 3 | 0 | |
| February | 7 | 4 | 194 | 14 | 14 | 28 | 15 | - | 6 | 13 | 0.5 | 9 | 1 | |
| March | 1 | 1 | 35 | 0 | 2 | 2 | 3 | - | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 17 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 11 | 8 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 9 | 8 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 10 | 9 | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | 8 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| December | 4 | 4 | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| January | 2 | 2 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 7 | 4 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| March | 1 | 1 | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Latavia Jackson and Destiny Ryles Earns ECC All-Conference Honors
West Babylon, N.Y- Sophomore guard Latavia Jackson and Freshman Guard Destiny Ryles were named to the ECC Third team, as was announced Friday...
March 4, 2022
UDC Women's Basketball Season Comes to a Close After Falling to STAC in ECC Tournament Quarterfinals
SPARKHILL, N.Y.- The University of the District of Columbia's women's basketball team saw their season come to a close after being knocked out of...
March 2, 2022
Destiny Ryles Earns Third ECC Rookie of the Week Honors; Three Firebirds Make the Weekly Honor Roll
WEST BABYLON, N.Y.- Destiny Ryles was named ECC Rookie of the Week for the third time this season in the league's final weekly awards for the...
February 28, 2022
Firebirds Defeat the Mavericks 65-51 to Wrap Up the Regular Season
WASHINGTON, DC- The University of the District of Columbia's women's basketball team defeated Mercy college 65-51 to secure their ninth conference...
February 26, 2022
Ryles Packs Stat Sheet but Firebirds Come up Short Against Spartans
SPARKHILL N.Y.- The University of the District of Columbia's women's basketball fell to St Thomas Aquinas College 74-61, Wednesday evening at...
February 23, 2022
Firebirds Overcome Slow Start to Soar Past the Dolphins 58-44
WASHINGTON, D.C- The University of the District of Columbia’s women’s basketball team defeated the College of Staten Island 58-44, to...
February 19, 2022
UDC Women's Basketball Fall to Daemen College 82-72
WASHINGTON, DC- The University of the District of Columbia's women's basketball team wrapped up their busy week with a tough 82-72 loss to...
February 13, 2022
Jackson’s Last Second Jumper Attempt Falls Short as UDC Loses Conference Heartbreaker to Robert’s Wesleyan
ROCHESTER, N.Y. - The University of the District of Columbia’s women’s basketball team fell to Roberts Wesleyan College, 64-62, in...
February 12, 2022
Firebirds Rally to Take Down Purple Knights in 69-61 Conference Victory
WASHINGTON, DC- The University of the District of Columbia’s women’s Basketball team secured their seventh conference win of the...
February 9, 2022
Slow Start Plagues Firebirds in Home Loss Against Molloy
