-
- Height:
- 6'3
-
- Hometown:
- Wimborne, United Kingdom
-
- Year:
- Sophomore
-
- High School:
- Queen Elizabeths School
-
- Major:
- Accounting
-
- Singles Wins
- 3
-
- Singles Losses
- 6
-
- Singles Ties
- 0
-
- Doubles Wins
- 2
-
- Doubles Losses
- 7
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 0 | ||
| Singles Losses | 6 | 2 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 6 | 0 | ||
| Singles Sets Losses | 14 | 4 | ||
| Singles Games Wins | 64 | 8 | ||
| Singles Games Losses | 98 | 25 | ||
| Doubles Wins | 2 | 0 | ||
| Doubles Losses | 7 | 2 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 2 | 0 | ||
| Doubles Sets Losses | 7 | 2 | ||
| Doubles Games Wins | 30 | 5 | ||
| Doubles Games Losses | 45 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | at ITA East Regional Championships | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 7 | at Millersville | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Chestnut Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Frostburg St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Coppin St. | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Howard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | Adelphi | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Mar 12 | at Shaw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Virginia St. | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Mar 20 | at St. Thomas Aquinas | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 3 | 6 |
| Mar 21 | at Queens (N.Y.) | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Jefferson | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | St. Thomas Aquinas | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 2 | 6 |
| Apr 3 | Daemen | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Chestnut Hill | L, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 10 | 10 | 1 | 0 | 6 | 3 |
| Apr 8 | at Frostburg St. | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 1 | 3 | 6 |
| Apr 10 | Queens (N.Y.) | L, 7-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 3 | 6 |
| Apr 14 | at West Chester | L, 5-2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 12 | 0 | 1 | 3 | 6 |
| Apr 18 | at Daemen | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at St. Thomas Aquinas | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 1 | 1 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 6 | 0 | 2 | 7 | 0 | 6 | 14 | 64 | 98 | 2 | 7 | 30 | 45 |
| Total | 9 | 3 | 6 | 0 | 2 | 7 | 0 | 6 | 14 | 64 | 98 | 2 | 7 | 30 | 45 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 3 | 6 | 0 | 2 | 7 | 0 | 6 | 14 | 64 | 98 | 2 | 7 | 30 | 45 |
| Conference | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 25 | 0 | 2 | 5 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 17 | 37 | 0 | 3 | 8 | 18 |
| Away | 6 | 3 | 3 | 0 | 2 | 4 | 0 | 6 | 8 | 47 | 61 | 2 | 4 | 22 | 27 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 3 | 1 | 0 | 6 | 0 |
| Losses | 8 | 2 | 6 | 0 | 1 | 7 | 0 | 4 | 14 | 52 | 95 | 1 | 7 | 24 | 45 | |
| Month | March | 4 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 6 | 25 | 40 | 1 | 3 | 14 | 18 |
| April | 5 | 2 | 3 | 0 | 1 | 4 | 0 | 4 | 8 | 39 | 58 | 1 | 4 | 16 | 27 |
News Mentions
Firebirds Fall to No. 50 St. Thomas Aquinas in ECC Semifinal
FLUSHING, N.Y. – The University of the District of Columbia men’s tennis team saw its season come to a close with a 4-0 loss to No. 50...
April 24, 2026
Evamy Named ECC Co-Player of the Week; Queguiner Earns Honor Roll Honors
WASHINGTON, D.C. – The University of the District of Columbia men’s tennis team earned East Coast Conference weekly honors, as Ambrose...
April 21, 2026
UDC Men's Tennis Close Regular Season with Road Conference Win Over Daemen
AMHERST, N.Y. – The University of the District of Columbia men’s tennis team closed out the regular season on a high note, earning a...
April 18, 2026
Queguiner, Evamy Lead Firebirds Effort at West Chester
WEST CHESTER, Pa. – The University of the District of Columbia men’s tennis team fell 5-2 to West Chester University in non-conference...
April 14, 2026
UDC Drops Senior Day Matchup to Queens
FLUSHING, N.Y. – The University of the District of Columbia men’s tennis team fell to Queens College, 7-0, in conference action.
April 10, 2026
Firebirds Battle but Fall to Chestnut Hill in Non-Conference Matchup
PHILADELPHIA, PA. – The University of the District of Columbia men’s tennis team dropped a 5–2 decision to Chestnut Hill College...
April 4, 2026
Firebirds Secure 5–2 Victory Over Daemen in Conference Play
Firebirds Secure 5–2 Victory Over Daemen in Conference Play
April 3, 2026
Firebirds Fall to Jefferson in Regional Action
WASHINGTON, D.C. – The University of the District of Columbia men’s tennis team fell to Jefferson University, 7–0, in non-confer...
March 25, 2026
Firebirds Cruise Past Virginia State, 6–1
ETTRICK, Va. – The University of the District of Columbia men’s tennis team delivered a dominant performance on Friday afternoon,...
March 13, 2026
Firebirds Fall to #25 Adelphi in Men’s Tennis Matchup
WASHINGTON, D.C. – The University of the District of Columbia men’s tennis team fell to Adelphi University, 7–0, in regional...
March 9, 2026
UDC Drops Tight 4–3 Decision to Coppin State in Spring Opener
WASHINGTON, D.C. – The University of the District of Columbia men’s tennis team came up just short in its spring opener, falling...
February 28, 2026