-
- Height:
- 6'2
-
- Weight:
- 190
-
- Hometown:
- Laurel, MD
-
- Position:
- Shooting Guard
-
- Year:
- Graduate
-
- High School:
- The Heights School
-
- Previous College:
- Virginia Union University
-
- Major:
- Urban Sustainability
-
- gp
- 24
-
- pts/g
- 11.1
-
- fg %
- 50.3
-
- 3pt %
- 35.7
-
- ft %
- 76.1
-
- reb/g
- 6.0
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Games started | 24 | 16 | ||
| Minutes | 723 | 498 | ||
| Minutes per game | 30.1 | 31.1 | ||
| FG | 98-195 | 69-137 | ||
| FG Pct | 50.3 | 50.4 | ||
| 3PT | 20-56 | 15-44 | ||
| 3PT Pct | 35.7 | 34.1 | ||
| FT | 51-67 | 42-54 | ||
| FT Pct | 76.1 | 77.8 | ||
| Off rebounds | 36 | 22 | ||
| Def rebounds | 109 | 82 | ||
| Total rebounds | 145 | 104 | ||
| Rebounds per game | 6.0 | 6.5 | ||
| Personal fouls | 60 | 43 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 48 | 35 | ||
| Turnovers | 54 | 34 | ||
| Assist to turnover ratio | 0.9 | 1.0 | ||
| Steals | 32 | 24 | ||
| Blocks | 8 | 6 | ||
| Points | 267 | 195 | ||
| Points per game | 11.1 | 12.2 | ||
| Points per 40 min | 14.8 | 15.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | 1 | 23 | 7-9 | 77.8 | 1-1 | 100.0 | 0-0 | - | 15 |
| Nov 15 | Goldey-Beacom | L, 89-78 | 1 | 34 | 9-13 | 69.2 | 0-0 | - | 4-5 | 80.0 | 22 |
| Nov 22 | Virginia St. | L, 82-64 | 1 | 24 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 26 | at Virginia Union | L, 73-64 | 1 | 29 | 5-9 | 55.6 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 29 | Bowie St. | L, 70-63 | 1 | 38 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | 1 | 32 | 1-4 | 25.0 | 1-1 | 100.0 | 9-10 | 90.0 | 12 |
| Dec 6 | at Mercy | L, 91-86 | 1 | 19 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | Staten Island | L, 78-73 | 1 | 32 | 6-12 | 50.0 | 1-5 | 20.0 | 3-3 | 100.0 | 16 |
| Dec 16 | Livingstone | W, 74-66 | 1 | 33 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Dec 18 | at Chestnut Hill | L, 80-67 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | Cheyney | L, 80-79 | 1 | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 9 | at Daemen | L, 85-47 | 1 | 25 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 11 | at D'Youville | L, 82-60 | 1 | 26 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 14 | Mercy | W, 63-61 | 1 | 32 | 4-10 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | 1 | 28 | 8-12 | 66.7 | 1-4 | 25.0 | 0-1 | 0.0 | 17 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | 1 | 36 | 8-12 | 66.7 | 3-6 | 50.0 | 5-6 | 83.3 | 24 |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 28 | 7-15 | 46.7 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Feb 6 | Daemen | L, 88-67 | 1 | 35 | 3-7 | 42.9 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Feb 8 | D'Youville | L, 76-67 | 1 | 40 | 2-6 | 33.3 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Feb 11 | Molloy | L, 82-76 | 1 | 27 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 38 | 5-10 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 37 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 36 | 9-16 | 56.3 | 1-2 | 50.0 | 4-5 | 80.0 | 23 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | 1 | 27 | 5-8 | 62.5 | 1-2 | 50.0 | 1-3 | 33.3 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Howard | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 14 | Wilmington (Del.) | L, 93-73 | 1 | 23 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 4 | - |
| Nov 15 | Goldey-Beacom | L, 89-78 | 1 | 34 | 3 | 8 | 11 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
| Nov 22 | Virginia St. | L, 82-64 | 1 | 24 | 2 | 2 | 4 | 1 | 0 | - | 4 | 0 | 3 | - |
| Nov 26 | at Virginia Union | L, 73-64 | 1 | 29 | 0 | 4 | 4 | 2 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Nov 29 | Bowie St. | L, 70-63 | 1 | 38 | 4 | 6 | 10 | 1 | 2 | 0.5 | 1 | 1 | 3 | - |
| Dec 3 | St. Thomas Aquinas | L, 71-67 | 1 | 32 | 1 | 5 | 6 | 4 | 2 | 2.0 | 2 | 0 | 4 | - |
| Dec 6 | at Mercy | L, 91-86 | 1 | 19 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Dec 13 | Staten Island | L, 78-73 | 1 | 32 | 1 | 5 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 16 | Livingstone | W, 74-66 | 1 | 33 | 4 | 3 | 7 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Dec 18 | at Chestnut Hill | L, 80-67 | 1 | 25 | 1 | 1 | 2 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 3 | Cheyney | L, 80-79 | 1 | 19 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | - |
| Jan 9 | at Daemen | L, 85-47 | 1 | 25 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 3 | 0 |
| Jan 11 | at D'Youville | L, 82-60 | 1 | 26 | 0 | 5 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 14 | Mercy | W, 63-61 | 1 | 32 | 1 | 3 | 4 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
| Jan 17 | at St. Thomas Aquinas | L, 93-77 | 1 | 28 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 0 | 3 | 0 |
| Jan 21 | Roberts Wesleyan | W, 85-74 | 1 | 36 | 2 | 6 | 8 | 5 | 1 | 5.0 | 2 | 0 | 3 | - |
| Jan 28 | Molloy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Queens (N.Y.) | L, 81-79 | 1 | 28 | 4 | 7 | 11 | 0 | 2 | 0.0 | 3 | 0 | 3 | 0 |
| Feb 6 | Daemen | L, 88-67 | 1 | 35 | 3 | 7 | 10 | 4 | 3 | 1.3 | 2 | 3 | 3 | - |
| Feb 8 | D'Youville | L, 76-67 | 1 | 40 | 0 | 9 | 9 | 3 | 4 | 0.8 | 1 | 1 | 4 | - |
| Feb 11 | Molloy | L, 82-76 | 1 | 27 | 3 | 11 | 14 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 14 | at Staten Island | W, 81-77 | 1 | 38 | 2 | 5 | 7 | 2 | 2 | 1.0 | 2 | 0 | 3 | 0 |
| Feb 18 | at Roberts Wesleyan | L, 101-66 | 1 | 37 | 1 | 5 | 6 | 2 | 3 | 0.7 | 1 | 1 | 2 | 0 |
| Feb 25 | at Molloy | W, 93-87 | 1 | 36 | 2 | 2 | 4 | 1 | 2 | 0.5 | 4 | 0 | 1 | 0 |
| Feb 28 | Queens (N.Y.) | W, 82-67 | 1 | 27 | 0 | 6 | 6 | 3 | 2 | 1.5 | 1 | 1 | 4 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 30.1 | 4.1-8.1 | 50.3 | 0.8-2.3 | 35.7 | 2.1-2.8 | 76.1 | 11.1 |
| Total | 24 | 24 | 30.1 | 4.1-8.1 | 50.3 | 0.8-2.3 | 35.7 | 2.1-2.8 | 76.1 | 11.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 723 | 98-195 | 50.3 | 20-56 | 35.7 | 51-67 | 76.1 | 267 |
| Total | 24 | 24 | 723 | 98-195 | 50.3 | 20-56 | 35.7 | 51-67 | 76.1 | 267 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 30.1 | 5.4-10.8 | 50.3 | 1.1-3.1 | 35.7 | 2.8-3.7 | 76.1 | 14.8 |
| Total | 24 | 24 | 30.1 | 5.4-10.8 | 50.3 | 1.1-3.1 | 35.7 | 2.8-3.7 | 76.1 | 14.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 30.1 | 1.5 | 4.5 | 6.0 | 2.5 | 0.0 | 2.0 | 2.3 | 0.9 | 1.3 | 0.3 |
| Total | 24 | 24 | 30.1 | 1.5 | 4.5 | 6.0 | 2.5 | 0.0 | 2.0 | 2.3 | 0.9 | 1.3 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 723 | 36 | 109 | 145 | 60 | 0 | 48 | 54 | 0.9 | 32 | 8 |
| Total | 24 | 24 | 723 | 36 | 109 | 145 | 60 | 0 | 48 | 54 | 0.9 | 32 | 8 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | 24 | 30.1 | 2.0 | 6.0 | 8.0 | 3.3 | 0.0 | 2.7 | 3.0 | 0.9 | 1.8 | 0.4 |
| Total | 24 | 24 | 30.1 | 2.0 | 6.0 | 8.0 | 3.3 | 0.0 | 2.7 | 3.0 | 0.9 | 1.8 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 30.1 | 4.1-8.1 | 50.3 | 0.8-2.3 | 35.7 | 2.1-2.8 | 76.1 | 11.1 |
| Conference | 16 | 16 | 31.1 | 4.3-8.6 | 50.4 | 0.9-2.8 | 34.1 | 2.6-3.4 | 77.8 | 12.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.9 | 3.7-7.8 | 47.7 | 0.9-2.6 | 32.4 | 2.5-3.3 | 76.1 | 10.8 |
| Away | 10 | 10 | 29.1 | 4.6-8.6 | 53.5 | 0.8-1.9 | 42.1 | 1.6-2.1 | 76.2 | 11.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 33.7 | 5.7-10.5 | 54.0 | 1.7-3.7 | 45.5 | 3.0-4.0 | 75.0 | 16.0 |
| Losses | 18 | 18 | 28.9 | 3.6-7.3 | 48.5 | 0.6-1.9 | 29.4 | 1.8-2.4 | 76.7 | 9.5 | |
| Month | November | 5 | 5 | 29.6 | 4.6-8.6 | 53.5 | 0.8-1.4 | 57.1 | 1.0-1.4 | 71.4 | 11.0 |
| December | 5 | 5 | 28.2 | 2.8-6.2 | 45.2 | 0.6-1.8 | 33.3 | 2.8-3.0 | 93.3 | 9.0 | |
| January | 7 | 7 | 27.7 | 4.4-8.6 | 51.7 | 1.1-3.1 | 36.4 | 2.0-2.9 | 70.0 | 12.0 | |
| February | 7 | 7 | 34.3 | 4.3-8.7 | 49.2 | 0.7-2.6 | 27.8 | 2.6-3.6 | 72.0 | 11.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 723 | 98-195 | 50.3 | 20-56 | 35.7 | 51-67 | 76.1 | 267 |
| Conference | 16 | 16 | 498 | 69-137 | 50.4 | 15-44 | 34.1 | 42-54 | 77.8 | 195 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 14 | 432 | 52-109 | 47.7 | 12-37 | 32.4 | 35-46 | 76.1 | 151 |
| Away | 10 | 10 | 291 | 46-86 | 53.5 | 8-19 | 42.1 | 16-21 | 76.2 | 116 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | 6 | 202 | 34-63 | 54.0 | 10-22 | 45.5 | 18-24 | 75.0 | 96 |
| Losses | 18 | 18 | 521 | 64-132 | 48.5 | 10-34 | 29.4 | 33-43 | 76.7 | 171 | |
| Month | November | 5 | 5 | 148 | 23-43 | 53.5 | 4-7 | 57.1 | 5-7 | 71.4 | 55 |
| December | 5 | 5 | 141 | 14-31 | 45.2 | 3-9 | 33.3 | 14-15 | 93.3 | 45 | |
| January | 7 | 7 | 194 | 31-60 | 51.7 | 8-22 | 36.4 | 14-20 | 70.0 | 84 | |
| February | 7 | 7 | 240 | 30-61 | 49.2 | 5-18 | 27.8 | 18-25 | 72.0 | 83 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 30.1 | 5.4-10.8 | 50.3 | 1.1-3.1 | 35.7 | 2.8-3.7 | 76.1 | 14.8 |
| Conference | 16 | 16 | 31.1 | 5.5-11.0 | 50.4 | 1.2-3.5 | 34.1 | 3.4-4.3 | 77.8 | 15.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 14 | 30.9 | 4.8-10.1 | 47.7 | 1.1-3.4 | 32.4 | 3.2-4.3 | 76.1 | 14.0 |
| Away | 10 | 10 | 29.1 | 6.3-11.8 | 53.5 | 1.1-2.6 | 42.1 | 2.2-2.9 | 76.2 | 15.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | 6 | 33.7 | 6.7-12.5 | 54.0 | 2.0-4.4 | 45.5 | 3.6-4.8 | 75.0 | 19.0 |
| Losses | 18 | 18 | 28.9 | 4.9-10.1 | 48.5 | 0.8-2.6 | 29.4 | 2.5-3.3 | 76.7 | 13.1 | |
| Month | November | 5 | 5 | 29.6 | 6.2-11.6 | 53.5 | 1.1-1.9 | 57.1 | 1.4-1.9 | 71.4 | 14.9 |
| December | 5 | 5 | 28.2 | 4.0-8.8 | 45.2 | 0.9-2.6 | 33.3 | 4.0-4.3 | 93.3 | 12.8 | |
| January | 7 | 7 | 27.7 | 6.4-12.4 | 51.7 | 1.6-4.5 | 36.4 | 2.9-4.1 | 70.0 | 17.3 | |
| February | 7 | 7 | 34.3 | 5.0-10.2 | 49.2 | 0.8-3.0 | 27.8 | 3.0-4.2 | 72.0 | 13.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 30.1 | 1.5 | 4.5 | 6.0 | 2.5 | 0.0 | 2.0 | 2.3 | 0.9 | 1.3 | 0.3 |
| Conference | 16 | 16 | 31.1 | 1.4 | 5.1 | 6.5 | 2.7 | 0.0 | 2.2 | 2.1 | 1.0 | 1.5 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.9 | 1.7 | 5.3 | 7.0 | 2.6 | - | 2.5 | 2.3 | 1.1 | 1.4 | 0.5 |
| Away | 10 | 10 | 29.1 | 1.2 | 3.5 | 4.7 | 2.4 | 0.0 | 1.3 | 2.2 | 0.6 | 1.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 33.7 | 1.8 | 4.2 | 6.0 | 2.2 | 0.0 | 2.5 | 2.7 | 0.9 | 1.8 | 0.2 |
| Losses | 18 | 18 | 28.9 | 1.4 | 4.7 | 6.1 | 2.6 | 0.0 | 1.8 | 2.1 | 0.9 | 1.2 | 0.4 | |
| Month | November | 5 | 5 | 29.6 | 1.8 | 4.4 | 6.2 | 2.8 | 0.0 | 1.8 | 2.4 | 0.8 | 1.4 | 0.2 |
| December | 5 | 5 | 28.2 | 1.4 | 3.2 | 4.6 | 2.4 | 0.0 | 2.0 | 2.2 | 0.9 | 0.6 | 0.0 | |
| January | 7 | 7 | 27.7 | 1.3 | 3.7 | 5.0 | 2.0 | 0.0 | 1.7 | 2.0 | 0.9 | 1.4 | 0.1 | |
| February | 7 | 7 | 34.3 | 1.6 | 6.4 | 8.0 | 2.9 | 0.0 | 2.4 | 2.4 | 1.0 | 1.7 | 0.9 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 723 | 36 | 109 | 145 | 60 | 0 | 48 | 54 | 0.9 | 32 | 8 |
| Conference | 16 | 16 | 498 | 22 | 82 | 104 | 43 | 0 | 35 | 34 | 1.0 | 24 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 432 | 24 | 74 | 98 | 36 | - | 35 | 32 | 1.1 | 20 | 7 |
| Away | 10 | 10 | 291 | 12 | 35 | 47 | 24 | 0 | 13 | 22 | 0.6 | 12 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 202 | 11 | 25 | 36 | 13 | 0 | 15 | 16 | 0.9 | 11 | 1 |
| Losses | 18 | 18 | 521 | 25 | 84 | 109 | 47 | 0 | 33 | 38 | 0.9 | 21 | 7 | |
| Month | November | 5 | 5 | 148 | 9 | 22 | 31 | 14 | 0 | 9 | 12 | 0.8 | 7 | 1 |
| December | 5 | 5 | 141 | 7 | 16 | 23 | 12 | 0 | 10 | 11 | 0.9 | 3 | 0 | |
| January | 7 | 7 | 194 | 9 | 26 | 35 | 14 | 0 | 12 | 14 | 0.9 | 10 | 1 | |
| February | 7 | 7 | 240 | 11 | 45 | 56 | 20 | 0 | 17 | 17 | 1.0 | 12 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 30.1 | 2.0 | 6.0 | 8.0 | 3.3 | 0.0 | 2.7 | 3.0 | 0.9 | 1.8 | 0.4 |
| Conference | 16 | 16 | 31.1 | 1.8 | 6.6 | 8.4 | 3.5 | 0.0 | 2.8 | 2.7 | 1.0 | 1.9 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | 30.9 | 2.2 | 6.9 | 9.1 | 3.3 | 0.0 | 3.2 | 3.0 | 1.1 | 1.9 | 0.6 |
| Away | 10 | 10 | 29.1 | 1.6 | 4.8 | 6.5 | 3.3 | 0.0 | 1.8 | 3.0 | 0.6 | 1.6 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 6 | 33.7 | 2.2 | 5.0 | 7.1 | 2.6 | 0.0 | 3.0 | 3.2 | 0.9 | 2.2 | 0.2 |
| Losses | 18 | 18 | 28.9 | 1.9 | 6.4 | 8.4 | 3.6 | 0.0 | 2.5 | 2.9 | 0.9 | 1.6 | 0.5 | |
| Month | November | 5 | 5 | 29.6 | 2.4 | 5.9 | 8.4 | 3.8 | 0.0 | 2.4 | 3.2 | 0.8 | 1.9 | 0.3 |
| December | 5 | 5 | 28.2 | 2.0 | 4.5 | 6.5 | 3.4 | 0.0 | 2.8 | 3.1 | 0.9 | 0.9 | 0.0 | |
| January | 7 | 7 | 27.7 | 1.9 | 5.4 | 7.2 | 2.9 | 0.0 | 2.5 | 2.9 | 0.9 | 2.1 | 0.2 | |
| February | 7 | 7 | 34.3 | 1.8 | 7.5 | 9.3 | 3.3 | 0.0 | 2.8 | 2.8 | 1.0 | 2.0 | 1.0 |
News Mentions
Spence Earns Third ECC Rookie of the Week Honor; Harrell Named to Honor Roll
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team was recognized in the East Coast Conference’...
March 2, 2026
Firebirds Roll Past Queens on Senior Day
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team closed out the regular season in impressive...
February 28, 2026
Spence’s 26-Rebound Night Powers Firebirds Past Molloy, 93–87
ROCKVILLE CENTRE, N.Y. – Behind a monster double-double from Oliver Spence and balanced scoring across the lineup, the University of the...
February 25, 2026
Spence Leads Firebirds in Loss to Roberts Wesleyan
ROCHESTER, N.Y. — Dist. Columbia (4-18, 3-11 ECC) fell to Roberts Wesleyan (7-15, 5-8 ECC) with a final score of 66-101 on Wednesday night...
February 18, 2026
Strong Second Half Propels UDC Past Staten Island
STATEN ISLAND, N.Y. — Dist. Columbia (4-17, 3-10 ECC) secured a narrow 81-77 victory over Staten Island (17-8, 8-5 ECC) on Saturday at the...
February 14, 2026
Roache Leads UDC with 22 Points Against Molloy
WASHINGTON, DC — The University of the District of Columbia (3-17, 2-10) fell to Molloy University (7-14, 7-4) with a final score of 82-76...
February 11, 2026
Spence Scores Career-High 25 as Firebirds Fall to D’Youville
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped a 76–67 decision to D’Youville...
February 8, 2026
Firebirds Fall to No. 4 Daemen
Washington, D.C. — The University of the District of Columbia men’s basketball team dropped an 88–67 decision to No. 4 Daemen on...
February 6, 2026
Spence Leads Firebirds, Harrell Posts Double-Double in Heartbreaker at Queens
Flushing, N.Y. — The University of the District of Columbia men’s basketball team came up just short on Saturday afternoon, dropping...
January 31, 2026
Spence Earns Rookie of the Week, Harrell Named to Honor Roll
Washington, D.C. — The University of the District of Columbia men’s basketball program earned postseason recognition from the East...
January 26, 2026
Firebirds Earn Home Conference Win Over Roberts Wesleyan
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team picked up an 85–74 East Coast Conference...
January 21, 2026
Firebirds Hold Off Mercy for 63–61 Conference Home Victory
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team earned a hard-fought 63–61 victory over...
January 14, 2026
Firebirds battle to the finish in conference opener against Spartans
WASHINGTON, DC – The University of the District of Columbia Men’s Basketball team went toe-to-toe with St. Thomas Aquinas College in a...
December 3, 2025
Firebirds Battle Late but Fall to Virginia Union on the Road
Richmond, Va. — The University of the District of Columbia men’s basketball team put together a strong second-half push but ultimately...
November 26, 2025
Firebirds’ Second-Half Push Falls Short in 89–78 Loss to Goldey-Beacom
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team closed out Day 2 of the ECC/CACC Conference...
November 15, 2025
Strong First Half Overshadowed by Second-Half Turnovers as Firebirds Fall to Wilmington
WASHINGTON, D.C. – The University of the District of Columbia men’s basketball team opened the 2025–26 season at home on Friday...
November 14, 2025