Skip to navigation Skip to content Skip to footer

#9 Santiago Gordillo Martinez (F) - Dist. Columbia

g
6
a
0
pts
12
gw
2
Player Stats
  Overall Conf
Games 18 8
Games started 10 7
Goals 6 3
Assists 0 0
Points 12 6
Shots 37 22
Shot Pct .162 .136
Penalty kicks 1-1 1-1
Game-winning goals 2 1
Recent Results
Date Opponent/Event Result
Oct 30 East Stroudsburg T, 0-0
Nov 2 Staten Island W, 2-1
Nov 7 at Roberts Wesleyan W, 3-2
Nov 10 at Mercy W, 2-1
Nov 17 at Molloy W, 2-1
Nov 22 vs. Post L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Sep 5 at Shepherd T, 1-1 0 1 0 2 1 1.000 0-0 0
Sep 8 at Goldey-Beacom W, 2-0 - 0 0 0 2 .000 0-0 0
Sep 11 at Frostburg St. L, 3-0 - - - - - - - -
Sep 14 Seton Hill L, 3-1 - - - - - - - -
Sep 18 at Slippery Rock T, 1-1 0 0 0 0 1 .000 0-0 0
Sep 21 at Molloy L, 3-0 - 0 0 0 4 .000 0-0 0
Sep 24 Jefferson L, 3-1 1 1 0 2 3 .333 0-0 0
Sep 28 Mercy L, 5-1 1 0 0 0 1 .000 0-0 0
Oct 2 at Queens (N.Y.) L, 4-0 1 0 0 0 3 .000 0-0 0
Oct 9 Virginia St. W, 6-1 1 0 0 0 2 .000 0-0 0
Oct 12 at Daemen W, 2-1 1 1 0 2 3 .333 0-0 1
Oct 19 Roberts Wesleyan L, 3-1 1 0 0 0 3 .000 0-0 0
Oct 23 St. Thomas Aquinas W, 2-1 1 0 0 0 0 - 0-0 0
Oct 26 at D'Youville T, 1-1 1 1 0 2 2 .500 1-1 0
Oct 30 East Stroudsburg T, 0-0 1 0 0 0 1 .000 0-0 0
Nov 2 Staten Island W, 2-1 1 1 0 2 6 .167 0-0 0
Nov 7 at Roberts Wesleyan W, 3-2 0 1 0 2 2 .500 0-0 1
Nov 10 at Mercy W, 2-1 0 0 0 0 1 .000 0-0 0
Nov 17 at Molloy W, 2-1 - 0 0 0 1 .000 0-0 0
Nov 22 vs. Post L, 1-0 0 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2022-23 14 7 .36 .14 .86 1.93 .185 1.00 .519
2023-24 18 15 .22 .11 .56 2.06 .108 1.39 .676
2024-25 18 10 .33 .00 .67 2.06 .162 .89 .432
Total 50 32 .30 .08 .68 2.02 .149 1.10 .545
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 14 7 5 2 12 27 .185 14 .519 2 0 0-0 2
2023-24 18 15 4 2 10 37 .108 25 .676 0 0 0-0 2
2024-25 18 10 6 0 12 37 .162 16 .432 2 1 1-1 2
Total 50 32 15 4 34 101 .149 55 .545 4 1 1-1 6
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 18 10 .33 .00 .67 2.06 .162 .89 .432
Conference 8 7 .38 .00 .75 2.75 .136 1.38 .500
Exhibition - - - - - - - - -
-
Home 7 7 .29 .00 .57 2.29 .125 1.00 .438
Away 10 3 .40 .00 .80 2.00 .200 .90 .450
Neutral 1 0 .00 .00 .00 1.00 .000 .00 .000
-
Wins 8 4 .38 .00 .75 2.13 .176 .75 .353
Losses 6 4 .17 .00 .33 2.50 .067 1.33 .533
-
September 6 2 .33 .00 .67 2.00 .167 1.17 .583
October 7 7 .29 .00 .57 2.00 .143 .86 .429
November 5 1 .40 .00 .80 2.20 .182 .60 .273
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 10 6 0 12 37 .162 16 .432 2 1 1-1 2
Conference 8 7 3 0 6 22 .136 11 .500 0 0 1-1 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 7 7 2 0 4 16 .125 7 .438 0 0 0-0 0
Away 10 3 4 0 8 20 .200 9 .450 1 1 1-1 2
Neutral 1 0 0 0 0 1 .000 0 .000 1 0 0-0 0
-
Wins 8 4 3 0 6 17 .176 6 .353 1 1 0-0 2
Losses 6 4 1 0 2 15 .067 8 .533 1 0 0-0 0
-
September 6 2 2 0 4 12 .167 7 .583 0 1 0-0 0
October 7 7 2 0 4 14 .143 6 .429 0 0 1-1 1
November 5 1 2 0 4 11 .182 3 .273 2 0 0-0 1