#15 SMITH,Carmen
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | VIRGINIA UNION | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/3/2010 | vs Spelman College | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/4/2010 | at Livingstone College | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | CUA | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 27 | 2 | 3 | 10 | -.100 | 11 | 2 | 1 | 9 | 37 | 0 | 0 | 0 | 0.0 | 3 | 4.0 | |
|
Sets played: 27 Kills per set: 0.07 Assists per set: 0.41 Service aces per set: 0.07 Digs per set: 1.37 |