#24 DEMICHELIS,Grace
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | VIRGINIA UNION | 3 | 1 | 1 | 2 | .000 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 9/3/2010 | vs Spelman College | 3 | 3 | 1 | 5 | .400 | 18 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 7 | 0 | 7 | 1.000 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 9/4/2010 | at Livingstone College | 3 | 4 | 1 | 10 | .300 | 30 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 07 | CUA | 3 | 5 | 6 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 9/10/2010 | at Arkansas Tech | 3 | 3 | 3 | 9 | .000 | 13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 3 | 1 | 9 | .222 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 0.0 | 0 | 3.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 0 | 3 | 5 | -.600 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 0 | 1 | 6 | -.167 | 22 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Totals | 27 | 26 | 17 | 60 | .150 | 170 | 9 | 4 | 0 | 33 | 1 | 4 | 2 | 5.0 | 3 | 38.0 | |
|
Sets played: 27 Kills per set: 0.96 Assists per set: 6.30 Service aces per set: 0.33 Digs per set: 1.22 Blocks per set: 0.19 |