# 7 TREVINO,Karen
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | VIRGINIA UNION | 3 | 14 | 3 | 21 | .524 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 9/3/2010 | vs Spelman College | 3 | 5 | 2 | 13 | .231 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1.0 | 0 | 6.5 |
| 9/4/2010 | vs St. Paul's College | 3 | 9 | 3 | 14 | .429 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 9/4/2010 | at Livingstone College | 3 | 10 | 4 | 18 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 07 | CUA | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 9/10/2010 | at Arkansas Tech | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 27 | 59 | 24 | 119 | .294 | 7 | 12 | 8 | 3 | 13 | 1 | 9 | 2 | 10.0 | 0 | 76.5 | |
|
Sets played: 27 Kills per set: 2.19 Assists per set: 0.26 Service aces per set: 0.44 Digs per set: 0.48 Blocks per set: 0.37 |