UDC "FIREBIRDS" MEN 2010-11
Schedule and results
vs National ranked: 0-0 vs Regional ranked: 0-2
| Date | Opponent | Score | Nation | Region | |||||
| Oct.5, 2010 | at | Howard University | L | ||||||
| Oct.9, 2010 | CHOWAN UNIVERSITY | W | |||||||
| Sep 22, 2010 | at | Catholic University | W | ||||||
| Feb 26, 2011 | WEST CHESTER | W | |||||||
| Mar 05, 2011 | POST UNIVERSITY | W | |||||||
| Mar 16, 2011 | at | Mt. St. Mary's University | L | ||||||
| % | Mar 19, 2011 | at | PHILADELPHIA UNIVERSITY MT | W | |||||
| Mar 20, 2011 | CHESTNUT HILL COLLEGE | W | |||||||
| Mar 23, 2011 | at | Georgetown University | L | ||||||
| Mar 29, 2011 | at | Virginia State | W | ||||||
| Apr 03, 2011 | at | Coppin State University | W | ||||||
| Apr 06, 2011 | SHEPHERD UNIVERSITY | W | |||||||
| * | Apr 08, 2011 | DOWLING COLLEGE | W | ||||||
| * | Apr 09, 2011 | ST. THOMAS AQUINAS | W | ||||||
| Apr 15, 2011 | at | New York Institute of Technolo | W | ||||||
| %* | Apr 16, 2011 | at | #26 Queens (N.Y.) | L | |||||
| Apr 20, 2011 | DOWLING | W | |||||||
| Apr 21, 2011 | vs | #26 Queens | L |
| Schedule legend |