13 Etalyia Vogt
-
- Height:
- 5'8
-
- Hometown:
- Freeport, New York
-
- Position:
- Guard
-
- Year:
- Junior
-
- High School:
- Saint Anthony's HS
-
- Previous College:
- Towson University
-
- Major:
- Political Science
-
- gp
- 6
-
- pts/g
- 7.8
-
- fg %
- 23.6
-
- 3pt %
- 20.0
-
- ft %
- 59.4
-
- reb/g
- 3.8
-
- a/g
- 2.5
Bio
Season: 1st
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 9 | at NYIT | L, 75-49 |
| Feb 14 | St. Thomas Aquinas | L, 67-60 |
| Feb 22 | Roberts Wesleyan | L, 70-50 |
| Feb 24 | Daemen | L, 70-60 |
| Feb 27 | at Molloy | L, 76-69 |
| Mar 2 | Queens (N.Y.) | W, 66-64 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 2 | - | ||
| Minutes | 136 | - | ||
| Minutes per game | 22.7 | - | ||
| FG | 13-55 | 0-0 | ||
| FG Pct | 23.6 | - | ||
| 3PT | 2-10 | 0-0 | ||
| 3PT Pct | 20.0 | - | ||
| FT | 19-32 | 0-0 | ||
| FT Pct | 59.4 | - | ||
| Off rebounds | 4 | - | ||
| Def rebounds | 19 | - | ||
| Total rebounds | 23 | - | ||
| Rebounds per game | 3.8 | - | ||
| Personal fouls | 18 | - | ||
| Disqualifications | 1 | - | ||
| Assists | 15 | - | ||
| Turnovers | 21 | - | ||
| Assist to turnover ratio | 0.7 | - | ||
| Steals | 11 | - | ||
| Blocks | 0 | - | ||
| Points | 47 | 0 | ||
| Points per game | 7.8 | - | ||
| Points per 40 min | 13.8 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Holy Family | L, 88-42 | 1 | 15 | 2-12 | 16.7 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 10 | at Wilmington (Del.) | W, 81-59 | - | 22 | 3-6 | 50.0 | 0-0 | - | 5-7 | 71.4 | 11 |
| Nov 14 | at Lincoln (Pa.) | L, 68-59 | - | 27 | 1-6 | 16.7 | 0-0 | - | 4-10 | 40.0 | 6 |
| Nov 17 | Holy Family | W, 63-57 | - | 21 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Nov 20 | at Post | L, 70-65 | - | 24 | 1-13 | 7.7 | 1-4 | 25.0 | 6-10 | 60.0 | 9 |
| Nov 28 | at Millersville | L, 76-71 | 1 | 27 | 2-9 | 22.2 | 0-0 | - | 2-3 | 66.7 | 6 |
| Dec 5 | at Bridgeport | L, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mercy | W, 80-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bowie St. | L, 71-46 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Saint Rose | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Virginia St. | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas Aquinas | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Adelphi | L, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 9 | LIU Post | W, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | NYIT | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Molloy | W, 75-70 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Queens (N.Y.) | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Roberts Wesleyan | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Daemen | L, 79-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bridgeport | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mercy | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LIU Post | W, 64-62 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at NYIT | L, 75-49 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Thomas Aquinas | L, 67-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Roberts Wesleyan | L, 70-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Daemen | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Molloy | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Queens (N.Y.) | W, 66-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs. Holy Family | L, 88-42 | 1 | 15 | 0 | 4 | 4 | 3 | 2 | 1.5 | 4 | 0 | 2 | - |
| Nov 10 | at Wilmington (Del.) | W, 81-59 | - | 22 | 1 | 1 | 2 | 3 | 5 | 0.6 | 1 | 0 | 2 | - |
| Nov 14 | at Lincoln (Pa.) | L, 68-59 | - | 27 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Nov 17 | Holy Family | W, 63-57 | - | 21 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Nov 20 | at Post | L, 70-65 | - | 24 | 1 | 4 | 5 | 3 | 2 | 1.5 | 0 | 0 | 3 | - |
| Nov 28 | at Millersville | L, 76-71 | 1 | 27 | 0 | 3 | 3 | 2 | 6 | 0.3 | 4 | 0 | 5 | 1 |
| Dec 5 | at Bridgeport | L, 80-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Mercy | W, 80-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Bowie St. | L, 71-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Saint Rose | L, 61-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Virginia St. | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 2 | at St. Thomas Aquinas | L, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | Adelphi | L, 74-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | LIU Post | W, 89-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | NYIT | L, 79-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Molloy | W, 75-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Queens (N.Y.) | W, 71-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Roberts Wesleyan | L, 63-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Daemen | L, 79-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bridgeport | W, 66-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mercy | L, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LIU Post | W, 64-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at NYIT | L, 75-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Thomas Aquinas | L, 67-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Roberts Wesleyan | L, 70-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Daemen | L, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Molloy | L, 76-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Queens (N.Y.) | W, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 22.7 | 2.2-9.2 | 23.6 | 0.3-1.7 | 20.0 | 3.2-5.3 | 59.4 | 7.8 |
| Total | 6 | 2 | 22.7 | 2.2-9.2 | 23.6 | 0.3-1.7 | 20.0 | 3.2-5.3 | 59.4 | 7.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 136 | 13-55 | 23.6 | 2-10 | 20.0 | 19-32 | 59.4 | 47 |
| Total | 6 | 2 | 136 | 13-55 | 23.6 | 2-10 | 20.0 | 19-32 | 59.4 | 47 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 22.7 | 0.0-0.0 | 23.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 59.4 | 0.0 |
| Total | 6 | 2 | 22.7 | 0.0-0.0 | 23.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 59.4 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 22.7 | 0.7 | 3.2 | 3.8 | 3.0 | 0.2 | 2.5 | 3.5 | 0.7 | 1.8 | 0.0 |
| Total | 6 | 2 | 22.7 | 0.7 | 3.2 | 3.8 | 3.0 | 0.2 | 2.5 | 3.5 | 0.7 | 1.8 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 136 | 4 | 19 | 23 | 18 | 1 | 15 | 21 | 0.7 | 11 | 0 |
| Total | 6 | 2 | 136 | 4 | 19 | 23 | 18 | 1 | 15 | 21 | 0.7 | 11 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Total | 6 | 2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 22.7 | 2.2-9.2 | 23.6 | 0.3-1.7 | 20.0 | 3.2-5.3 | 59.4 | 7.8 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 21.0 | 4.0-9.0 | 44.4 | 1.0-2.0 | 50.0 | 2.0-2.0 | 100.0 | 11.0 |
| Away | 4 | 1 | 25.0 | 1.8-8.5 | 20.6 | 0.2-1.0 | 25.0 | 4.2-7.5 | 56.7 | 8.0 | |
| Neutral | 1 | 1 | 15.0 | 2.0-12.0 | 16.7 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 4.0 | |
| Result | Wins | 2 | - | 21.5 | 3.5-7.5 | 46.7 | 0.5-1.0 | 50.0 | 3.5-4.5 | 77.8 | 11.0 |
| Losses | 4 | 2 | 23.3 | 1.5-10.0 | 15.0 | 0.2-2.0 | 12.5 | 3.0-5.8 | 52.2 | 6.3 | |
| Month | November | 6 | 2 | 22.7 | 2.2-9.2 | 23.6 | 0.3-1.7 | 20.0 | 3.2-5.3 | 59.4 | 7.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 136 | 13-55 | 23.6 | 2-10 | 20.0 | 19-32 | 59.4 | 47 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 1 | - | 21 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Away | 4 | 1 | 100 | 7-34 | 20.6 | 1-4 | 25.0 | 17-30 | 56.7 | 32 | |
| Neutral | 1 | 1 | 15 | 2-12 | 16.7 | 0-4 | 0.0 | 0-0 | - | 4 | |
| Result | Wins | 2 | - | 43 | 7-15 | 46.7 | 1-2 | 50.0 | 7-9 | 77.8 | 22 |
| Losses | 4 | 2 | 93 | 6-40 | 15.0 | 1-8 | 12.5 | 12-23 | 52.2 | 25 | |
| Month | November | 6 | 2 | 136 | 13-55 | 23.6 | 2-10 | 20.0 | 19-32 | 59.4 | 47 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 22.7 | 0.0-0.0 | 23.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 59.4 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 1 | - | 21.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 4 | 1 | 25.0 | 0.0-0.0 | 20.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 56.7 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 2 | - | 21.5 | 0.0-0.0 | 46.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 77.8 | 0.0 |
| Losses | 4 | 2 | 23.3 | 0.0-0.0 | 15.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 52.2 | 0.0 | |
| Month | November | 6 | 2 | 22.7 | 0.0-0.0 | 23.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 59.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 22.7 | 0.7 | 3.2 | 3.8 | 3.0 | 0.2 | 2.5 | 3.5 | 0.7 | 1.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21.0 | 1.0 | 3.0 | 4.0 | 4.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Away | 4 | 1 | 25.0 | 0.8 | 3.0 | 3.8 | 3.0 | 0.3 | 2.5 | 4.3 | 0.6 | 1.5 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 4.0 | 0.0 | |
| Result | Wins | 2 | - | 21.5 | 1.0 | 2.0 | 3.0 | 3.0 | - | 2.5 | 3.5 | 0.7 | 1.0 | 0.0 |
| Losses | 4 | 2 | 23.3 | 0.5 | 3.8 | 4.3 | 3.0 | 0.3 | 2.5 | 3.5 | 0.7 | 2.3 | 0.0 | |
| Month | November | 6 | 2 | 22.7 | 0.7 | 3.2 | 3.8 | 3.0 | 0.2 | 2.5 | 3.5 | 0.7 | 1.8 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 136 | 4 | 19 | 23 | 18 | 1 | 15 | 21 | 0.7 | 11 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21 | 1 | 3 | 4 | 4 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | 4 | 1 | 100 | 3 | 12 | 15 | 12 | 1 | 10 | 17 | 0.6 | 6 | 0 | |
| Neutral | 1 | 1 | 15 | 0 | 4 | 4 | 2 | - | 3 | 2 | 1.5 | 4 | 0 | |
| Result | Wins | 2 | - | 43 | 2 | 4 | 6 | 6 | - | 5 | 7 | 0.7 | 2 | 0 |
| Losses | 4 | 2 | 93 | 2 | 15 | 17 | 12 | 1 | 10 | 14 | 0.7 | 9 | 0 | |
| Month | November | 6 | 2 | 136 | 4 | 19 | 23 | 18 | 1 | 15 | 21 | 0.7 | 11 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 1 | - | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 4 | 2 | 23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 6 | 2 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |