THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#03 BRANDON,LaQuanda
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Shippensburg 11/15/08 * 26 3-8 .375 0-0 .000 4-4 1.000 1 1 2 2.0 3 0 4 1 2 3 10 10.0
vs East Stroudsburg 11/16/08 * 29 6-11 .545 2-2 1.000 0-0 .000 1 3 4 3.0 2 0 2 1 0 1 14 12.0
CALIFORNIA PA 11/19/08 * 20 7-9 .778 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 1 1 0 14 12.7
DAVIS ELKINS 11/22/08 * 23 5-6 .833 2-3 .667 0-0 .000 0 2 2 2.0 1 0 2 1 0 3 12 12.5
vs Saint Paul's Colleg 11/23/08 * 24 6-10 .600 0-1 .000 6-6 1.000 1 4 5 2.6 1 0 1 2 0 2 18 13.6
ALDERSON-BROADDUS 11/25/08 * 31 7-12 .583 1-3 .333 6-7 .857 1 4 5 3.0 2 0 3 3 0 1 21 14.8
at Davis Elkins 12/06/08 * 27 7-15 .467 1-6 .167 0-0 .000 1 2 3 3.0 1 0 1 0 0 5 15 14.9
at Glenville State Col 12/7/08 * 27 4-17 .235 0-4 .000 2-2 1.000 2 2 4 3.1 4 0 0 1 0 3 10 14.3
BOWIE STATE 12/10/08 * 35 4-11 .364 1-5 .200 6-6 1.000 1 3 4 3.2 1 0 2 4 1 3 15 14.3
FAYETTEVILLE STATE 12/14/08 * 39 3-8 .375 0-3 .000 2-2 1.000 0 0 0 2.9 3 0 1 7 1 3 8 13.7
MANSFIELD STATE UNIV 12/20/08 * 19 7-9 .778 0-1 .000 0-0 .000 0 0 0 2.6 2 0 1 2 0 1 14 13.7
MERCY 1/03/09 29 5-14 .357 3-6 .500 2-2 1.000 1 3 4 2.8 3 0 1 2 1 2 15 13.8
at Chowan University 01/04/09 * 32 7-14 .500 0-0 .000 5-6 .833 1 0 1 2.6 4 0 3 3 1 4 19 14.2
at Mansfield State Uni 01/07/09 31 10-16 .625 1-3 .333 0-0 .000 0 1 1 2.5 0 0 2 4 0 2 21 14.7
at Bowie State 1/13/09 * 36 1-7 .143 0-1 .000 1-2 .500 1 1 2 2.5 2 0 1 3 0 3 3 13.9
ELIZABETH CITY STATE 01-15-09 * 30 6-13 .462 2-4 .500 3-4 .750 2 1 3 2.5 2 0 0 6 1 3 17 14.1
at Univ of the Science 01/19/09 * 27 5-11 .455 1-3 .333 0-0 .000 0 2 2 2.5 0 0 1 1 0 4 11 13.9
BLOOMFIELD COLLEGE 1/29/09 * 34 2-10 .200 0-0 .000 2-2 1.000 1 3 4 2.6 1 0 3 2 0 1 6 13.5
COLUMBIA UNION COLLEGE 1/31/09 * 20 5-12 .417 0-3 .000 0-0 .000 2 2 4 2.6 2 0 3 1 0 2 10 13.3
at Cheyney 2/2/09 25 3-6 .500 0-1 .000 2-2 1.000 1 3 4 2.7 4 0 2 4 1 4 8 13.1
at Elizabeth City Stat 2/5/09 * 29 6-12 .500 0-2 .000 4-6 .667 1 2 3 2.7 1 0 5 2 0 5 16 13.2
at Chowan University 2/7/09 35 2-9 .222 0-0 .000 1-1 1.000 3 3 6 2.9 2 0 2 2 3 2 5 12.8
at NYACK-WB 2/10/09 * 36 2-15 .133 0-1 .000 3-6 .500 2 3 5 3.0 1 0 1 1 0 3 7 12.6
UNIV OF THE SCIENCES 2/14/09 * 33 4-14 .286 2-4 .500 4-4 1.000 1 5 6 3.1 1 0 1 3 2 4 14 12.6
at Columbia Union 2/16/09 26 7-17 .412 0-1 .000 0-2 .000 6 3 9 3.3 3 0 0 1 0 4 14 12.7
at Shaw University 02/19/09 * 38 11-16 .688 0-1 .000 1-4 .250 1 3 4 3.3 0 0 2 2 0 0 23 13.1
at Flagler 03/05/09 * 21 2-7 .286 0-2 .000 0-0 .000 0 1 1 3.3 3 0 1 1 0 1 4 12.7
vs P.R.-Bayamon 03/06/09 * 36 9-19 .474 0-1 .000 2-4 .500 1 1 2 3.2 2 0 2 6 1 3 20 13.0
at California PA 03/13/09 * 38 7-16 .438 1-1 1.000 4-4 1.000 2 1 3 3.2 1 0 2 3 2 1 19 13.2
Totals......................... 24 856 153-344 .445 17-62 .274 60-76 .789 34 59 93 3.2 52 0 49 70 17 73 383 13.2
Games played: 29
Minutes/game: 29.5
Points/game: 13.2
FG Pct: 44.5
3FG Pct: 27.4
FT Pct: 78.9
Rebounds/game: 3.2
Assists/game: 1.7
Turnovers/game: 2.4
Assist/turnover ratio: 0.7
Steals/game: 2.5
Blocks/game: 0.6