THE STAT CREW SYSTEM
University of D.C. Individual Game-by-Game (as of Mar 14, 2009)
All games
#20 EDWARDS,Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CALIFORNIA PA 11/19/08 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 0 0.0
DAVIS ELKINS 11/22/08 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.5 3 0 3 0 0 0 0 0.0
vs Saint Paul's Colleg 11/23/08 12 0-2 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 0 2 0 0 0 0.0
ALDERSON-BROADDUS 11/25/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 1 0 2 2 0 0 0 0.0
at Davis Elkins 12/06/08 16 1-1 1.000 0-0 .000 0-0 .000 1 0 1 0.4 2 0 4 1 0 1 2 0.4
at Glenville State Col 12/7/08 * 34 2-4 .500 0-0 .000 0-0 .000 0 6 6 1.3 0 0 2 1 0 2 4 1.0
BOWIE STATE 12/10/08 11 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 2 0 0 0 0.9
FAYETTEVILLE STATE 12/14/08 18 1-2 .500 0-0 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 1 3 1.1
MANSFIELD STATE UNIV 12/20/08 * 19 3-3 1.000 0-0 .000 2-2 1.000 0 2 2 1.2 2 0 2 2 0 0 8 1.9
MERCY 1/03/09 * 14 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 2 2 0 2 0 1.7
at Chowan University 01/04/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 0 0 0 0 1.5
at Mansfield State Uni 01/07/09 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.4
at Bowie State 1/13/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 1 0 1.3
ELIZABETH CITY STATE 01-15-09 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 1 0 1 0 1.2
at Univ of the Science 01/19/09 13 0-4 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 1 1 0 0 0 1.1
BLOOMFIELD COLLEGE 1/29/09 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 0 2 1.2
COLUMBIA UNION COLLEGE 1/31/09 20 3-4 .750 0-0 .000 0-0 .000 0 2 2 1.1 1 0 6 1 0 1 6 1.5
at Cheyney 2/2/09 16 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.1 0 0 3 3 0 2 2 1.5
at Elizabeth City Stat 2/5/09 19 3-6 .500 0-0 .000 0-0 .000 1 0 1 1.1 0 0 3 2 0 1 6 1.7
at Chowan University 2/7/09 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 2 0 3 4 0 1 2 1.8
at NYACK-WB 2/10/09 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.1 1 0 0 0 0 0 0 1.7
UNIV OF THE SCIENCES 2/14/09 * 20 1-4 .250 0-0 .000 0-0 .000 0 1 1 1.1 2 0 3 1 0 2 2 1.7
at Columbia Union 2/16/09 20 3-7 .429 0-0 .000 0-0 .000 1 1 2 1.2 2 0 2 0 0 4 6 1.9
at Shaw University 02/19/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 1.8
at Flagler 03/05/09 13 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.2 1 0 1 4 0 1 2 1.8
vs P.R.-Bayamon 03/06/09 9 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.1 0 0 2 1 0 0 1 1.8
at California PA 03/13/09 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 2 0 0 0 1.7
Totals......................... 4 340 21-53 .396 0-1 .000 4-6 .667 5 24 29 1.1 21 0 43 35 0 21 46 1.7
Games played: 27
Minutes/game: 12.6
Points/game: 1.7
FG Pct: 39.6
3FG Pct: 0.0
FT Pct: 66.7
Rebounds/game: 1.1
Assists/game: 1.6
Turnovers/game: 1.3
Assist/turnover ratio: 1.2
Steals/game: 0.8