![]() |
Catholic University vs University of DC (Sep 17, 2009)
Volleyball Box Score |
The Automated ScoreBook
Catholic University vs University of DC
(Sep 17, 2009 at Washington, DC)
| Catholic University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Katie Chefalas | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Kelly Crimmins | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Katie Norberg | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Lauren Zelinkski | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kristen Schoeffling | 3 | 4 | 1 | 11 | .273 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Margaret Riordan | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Alex Min-Tun | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Molly Owens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Michaela Carroll | 2 | 5 | 0 | 6 | .833 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Kim Ray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kristina Purcell | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 12 | Lynn Brown | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | G. Dipasquantonio | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Claudia Jean | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 4 | 72 | .444 | 25 | 6 | 8 | 5 | 27 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| University of DC | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | JEFFERSON,Ashley | 3 | 8 | 1 | 21 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | SMITH,Carmen | 3 | 8 | 6 | 27 | .074 | 2 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 4 | WATFORD,Shakira | 3 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | COHEN,Lisa | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | UPTON,Joi | 3 | 1 | 0 | 1 | 1.000 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 7 | TREVINO,Karen | 3 | 11 | 4 | 21 | .333 | 1 | 0 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 30 | 14 | 77 | .208 | 25 | 5 | 7 | 6 | 25 | 1 | 4 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Washington, DC
Date: Sep 17, 2009 Attend: Time: Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
The Automated ScoreBook
Catholic University vs University of DC
(Sep 17, 2009 at Washington, DC)
Catholic University
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
5
Katie Chefalas
3
7
1
19
.316
0
0
0
.000
1
0
12
1.000
2
0
0
0
0
0
1
.000
9
Kelly Crimmins
3
4
0
5
.800
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
10
Katie Norberg
3
0
0
0
.000
19
5
53
.358
1
2
10
.800
4
0
0
0
0
0
0
.000
13
Lauren Zelinkski
3
1
0
4
.250
0
1
4
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
15
Kristen Schoeffling
3
4
1
11
.273
0
0
1
.000
4
1
15
.933
2
0
0
0
0
0
0
.000
17
Margaret Riordan
3
4
0
6
.667
0
0
0
.000
0
0
5
1.000
0
0
0
1
0
0
0
.000
1
Alex Min-Tun
2
3
0
3
1.000
0
0
0
.000
0
1
6
.833
1
0
0
0
0
0
0
.000
2
Molly Owens
1
1
0
1
1.000
0
0
2
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
3
Michaela Carroll
2
5
0
6
.833
6
2
24
.250
0
0
2
1.000
2
0
0
0
0
0
0
.000
4
Kim Ray
1
0
0
0
.000
0
0
1
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
6
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
7
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
11
Kristina Purcell
3
1
0
1
1.000
0
0
0
.000
0
1
7
.857
11
0
0
0
0
0
0
.000
12
Lynn Brown
1
0
1
2
-.500
0
0
1
.000
0
1
5
.800
2
0
0
0
0
0
0
.000
14
G. Dipasquantonio
2
0
0
0
.000
0
0
0
.000
0
1
7
.857
0
0
0
0
0
0
2
.000
16
Claudia Jean
1
2
0
8
.250
0
0
0
.000
0
0
3
1.000
2
0
0
0
0
0
0
.000
18
1
3
1
5
.400
0
0
0
.000
0
0
0
.000
1
0
0
0
1
0
0
.000
TM
TEAM
3
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
35
2
.946
Totals.........
3
36
4
72
.444
25
8
87
.287
6
8
73
.890
27
0
0
2
1
35
5
.875
TOTAL TEAM BLOCKS: 1.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
3
29
.345
2
13
1
24
.500
3
10
0
19
.526
SET SCORES
1
2
3
TEAM RECORDS
Catholic University
(3)
25
25
25
8-2
University of DC
(0)
19
14
20
0-3
University of DC
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
1
JEFFERSON,Ashley
3
8
1
21
.333
0
0
0
.000
0
1
9
.889
3
0
0
1
0
0
0
.000
3
SMITH,Carmen
3
8
6
27
.074
2
1
4
.500
3
0
11
1.000
6
0
0
0
0
0
2
.000
4
WATFORD,Shakira
3
2
2
6
.000
0
0
0
.000
1
2
8
.750
2
0
0
0
1
0
0
.000
5
COHEN,Lisa
3
0
1
1
-1.000
0
5
5
.000
1
2
7
.714
1
0
0
0
0
0
0
.000
6
UPTON,Joi
3
1
0
1
1.000
22
3
81
.272
0
0
8
1.000
2
0
0
1
2
0
0
.000
7
TREVINO,Karen
3
11
4
21
.333
1
0
2
.500
0
2
12
.833
11
0
1
2
0
0
2
.000
TM
TEAM
3
0
0
0
.000
0
3
3
.000
0
0
0
.000
0
0
0
0
0
51
2
.962
Totals.........
3
30
14
77
.208
25
12
95
.263
5
7
55
.873
25
0
1
4
3
51
6
.895
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
11
4
26
.269
2
7
4
28
.107
3
12
6
23
.261
Site: Washington, DC
Date: Sep 17, 2009 Attend: Time:
Referees:
Short Box Score |
The Automated ScoreBook
Catholic University vs University of DC
(Sep 17, 2009 at Washington, DC)
Catholic University def. University of DC 25-19,25-14,25-20 Catholic University (8-2) (Kills-aces-blocks) - Katie Chefalas 7-1-0; Michaela Carroll 5-0-0; Margaret Riordan 4-0-1; Kelly Crimmins 4-0-0; Kristen Schoeffling 4-4-0; 18 3-0-0; Alex Min-Tun 3-0-0; Claudia Jean 2-0-0; Kristina Purcell 1-0-0; Lauren Zelinkski 1-0-0; Molly Owens 1-0-0; TEAM 1-0-0; Katie Norberg 0-1-0; 6 0-0-1; Totals 36-6-1.0. (Assists) - Katie Norberg 19. (Dig leaders) - Kristina Purcell 11; Katie Norberg 4 University of DC (0-3) (Kills-aces-blocks) - TREVINO,Karen 11-0-3; JEFFERSON,Ashley 8-0-1; SMITH,Carmen 8-3-0; WATFORD,Shakira 2-1-0; UPTON,Joi 1-0-1; COHEN,Lisa 0-1-0; Totals 30-5-3.0. (Assists) - UPTON,Joi 22. (Dig leaders) - TREVINO,Karen 11; SMITH,Carmen 6 Site: Washington, DC |
Play-by-Play Summary |
The Automated ScoreBook
Catholic University vs University of DC
(Sep 17, 2009 at Washington, DC)
| For CUA: Katie Chefalas; Kelly Crimmins; Katie Norberg; Lauren Zelinkski; Kristen Schoeffling; Margaret Riordan; libero Kristina Purcell. | ||
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. | ||
| 0-1 | Point CUA - (UPTON,Joi) Attack error by JEFFERSON,Ashley. | so |
| 0-2 | Point CUA - (Katie Norberg) Attack error by TREVINO,Karen. | |
| 0-3 | Point CUA - (Katie Norberg) Kill by 18. | |
| 0-4 | Point CUA - (Katie Norberg) Bad set by UPTON,Joi. | |
| 1-4 | Point UDC - (Katie Norberg) Service error. | so |
| 1-5 | Point CUA - (TREVINO,Karen) Service error. | so |
| 1-6 | Point CUA - (Kristen Schoeffling) Kill by 18 (from Katie Norberg). | |
| 1-7 | Point CUA - (Kristen Schoeffling) Service ace (TREVINO,Karen). | |
| 2-7 | Point UDC - (Kristen Schoeffling) Kill by JEFFERSON,Ashley (from UPTON,Joi), block error by 18. | so |
| 3-7 | Point UDC - (JEFFERSON,Ashley) Kill by WATFORD,Shakira (from UPTON,Joi). | |
| 3-8 | Point CUA - (JEFFERSON,Ashley) Kill by Katie Chefalas (from Katie Norberg). | so |
| 4-8 | Point UDC - (Kristina Purcell) Kill by SMITH,Carmen. | so |
| 4-9 | Point CUA - (COHEN,Lisa) Bad set by COHEN,Lisa. | so |
| 5-9 | Point UDC - (G. Dipasquantonio) Bad set by Katie Norberg. | so |
| 5-10 | Point CUA - (WATFORD,Shakira) Kill by Katie Chefalas (from Katie Norberg). | so |
| 5-11 | Point CUA - (Katie Chefalas) Kill by Margaret Riordan. | |
| 5-12 | Point CUA - (Katie Chefalas) Attack error by SMITH,Carmen (block by Margaret Riordan; 6). | |
| 5-13 | Point CUA - (Katie Chefalas) Kill by Alex Min-Tun. | |
| 6-13 | Point UDC - (Katie Chefalas) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 6-14 | Point CUA - (WATFORD,Shakira) Service error. | so |
| 7-14 | Point UDC - (Margaret Riordan) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 7-15 | Point CUA - (UPTON,Joi) Kill by Kristen Schoeffling (from Katie Norberg). | so |
| 8-15 | Point UDC - (Katie Norberg) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 9-15 | Point UDC - (TREVINO,Karen) Attack error by Kristen Schoeffling. | |
| 10-15 | Point UDC - (TREVINO,Karen) Bad set by Katie Norberg. | |
| 10-16 | Point CUA - (TREVINO,Karen) Kill by 18 (from Katie Norberg). | so |
| 11-16 | Point UDC - (Kristen Schoeffling) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 11-17 | Point CUA - (JEFFERSON,Ashley) Bad set by TEAM. | so |
| 12-17 | Point UDC - (Kristina Purcell) Service error. | so |
| 12-18 | Point CUA - (COHEN,Lisa) Service error. | so |
| 13-18 | Point UDC - (G. Dipasquantonio) Kill by WATFORD,Shakira (from UPTON,Joi). | so |
| 14-18 | Point UDC - (WATFORD,Shakira) Attack error by Katie Chefalas (block by UPTON,Joi; TREVINO,Karen). | |
| 14-19 | Point CUA - (WATFORD,Shakira) Bad set by TEAM. | so |
| 15-19 | Point UDC - (Katie Chefalas) Attack error by 18 (block by TREVINO,Karen). | so |
| 16-19 | Point UDC - (SMITH,Carmen) Bad set by Katie Norberg. | |
| 16-20 | Point CUA - (SMITH,Carmen) Kill by Kristen Schoeffling (from Katie Norberg), block error by UPTON,Joi. | so |
| 16-21 | Point CUA - (Margaret Riordan) Bad set by COHEN,Lisa. | |
| 17-21 | Point UDC - (Margaret Riordan) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 17-22 | Point CUA - (UPTON,Joi) Attack error by TREVINO,Karen. | so |
| 18-22 | Point UDC - (Katie Norberg) Bad set by Lauren Zelinkski. | so |
| 18-23 | Point CUA - (TREVINO,Karen) Kill by Lauren Zelinkski (from Katie Norberg). | so |
| 19-23 | Point UDC - (Kristen Schoeffling) Kill by JEFFERSON,Ashley (from SMITH,Carmen). | so |
| 20-23 | Point UDC - (JEFFERSON,Ashley) Kill by SMITH,Carmen (from TREVINO,Karen). | |
| 20-24 | Point CUA - (JEFFERSON,Ashley) Kill by Katie Chefalas (from Katie Norberg). | so |
| 20-25 | Point CUA - (Kristina Purcell) Kill by Katie Chefalas (from Katie Norberg). | |
| 20-26 | Point CUA - (Kristina Purcell) Kill by Margaret Riordan (from Katie Norberg). |
| For CUA: Alex Min-Tun; Lynn Brown; Katie Chefalas; Claudia Jean; Molly Owens; Michaela Carroll; libero Kristina Purcell. | ||
| For UDC: COHEN,Lisa; SMITH,Carmen; WATFORD,Shakira; UPTON,Joi; JEFFERSON,Ashley; TREVINO,Karen. | ||
| 1-0 | Point UDC - (Michaela Carroll) Kill by TREVINO,Karen (from SMITH,Carmen). | so |
| 1-1 | Point CUA - (UPTON,Joi) Attack error by WATFORD,Shakira. | so |
| 1-2 | Point CUA - (Katie Chefalas) Kill by Kristen Schoeffling (from Michaela Carroll). | |
| 1-3 | Point CUA - (Katie Chefalas) Kill by Alex Min-Tun (from Michaela Carroll). | |
| 2-3 | Point UDC - (Michaela Carroll) Attack error by Lynn Brown (block by JEFFERSON,Ashley; TREVINO,Karen). | so |
| 3-3 | Point UDC - (TREVINO,Karen) Kill by SMITH,Carmen (from UPTON,Joi). | |
| 3-4 | Point CUA - (TREVINO,Karen) Bad set by TEAM. | so |
| 3-5 | Point CUA - (Lynn Brown) Kill by TEAM (from Michaela Carroll). | |
| 3-6 | Point CUA - (Lynn Brown) Kill by Alex Min-Tun. | |
| 4-6 | Point UDC - (Lynn Brown) Bad set by Michaela Carroll. | so |
| 4-7 | Point CUA - (JEFFERSON,Ashley) Kill by Michaela Carroll. | so |
| 5-7 | Point UDC - (Alex Min-Tun) Service error. | so |
| 6-7 | Point UDC - (COHEN,Lisa) Service ace (TEAM). | |
| 6-8 | Point CUA - (COHEN,Lisa) Bad set by COHEN,Lisa. | so |
| 6-9 | Point CUA - (Claudia Jean) Attack error by TREVINO,Karen. | |
| 7-9 | Point UDC - (Claudia Jean) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 7-10 | Point CUA - (WATFORD,Shakira) Service error. | so |
| 8-10 | Point UDC - (Kristina Purcell) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 9-10 | Point UDC - (SMITH,Carmen) Bad set by Michaela Carroll. | |
| 9-11 | Point CUA - (SMITH,Carmen) Kill by Katie Chefalas (from Michaela Carroll). | so |
| 10-11 | Point UDC - (Kim Ray) Service error. | so |
| 11-11 | Point UDC - (UPTON,Joi) Kill by TREVINO,Karen. | |
| 11-12 | Point CUA - (UPTON,Joi) Kill by Claudia Jean. | so |
| 11-13 | Point CUA - (Katie Chefalas) Service ace (TEAM). | |
| 11-14 | Point CUA - (Katie Chefalas) Bad set by COHEN,Lisa. | |
| 11-15 | Point CUA - (Katie Chefalas) Attack error by TREVINO,Karen. | |
| 11-16 | Point CUA - (Katie Chefalas) Attack error by SMITH,Carmen. | |
| 12-16 | Point UDC - (Katie Chefalas) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 12-17 | Point CUA - (TREVINO,Karen) Bad set by UPTON,Joi. | so |
| 12-18 | Point CUA - (Lynn Brown) Bad set by SMITH,Carmen. | |
| 13-18 | Point UDC - (Lynn Brown) Service error. | so |
| 13-19 | Point CUA - (JEFFERSON,Ashley) Bad set by COHEN,Lisa. | so |
| 13-20 | Point CUA - (Alex Min-Tun) Kill by Michaela Carroll. | |
| 13-21 | Point CUA - (Alex Min-Tun) Kill by Michaela Carroll. | |
| 13-22 | Point CUA - (Alex Min-Tun) Kill by Michaela Carroll. | |
| 13-23 | Point CUA - (Alex Min-Tun) Kill by Claudia Jean (from Michaela Carroll). | |
| 14-23 | Point UDC - (Alex Min-Tun) Kill by JEFFERSON,Ashley (from UPTON,Joi). | so |
| 14-24 | Point CUA - (COHEN,Lisa) Kill by Molly Owens (from Michaela Carroll). | so |
| 14-25 | Point CUA - (Claudia Jean) Kill by Michaela Carroll. | |
| For CUA: Katie Norberg; Margaret Riordan; Kristen Schoeffling; Katie Chefalas; Lauren Zelinkski; 18; libero Kristina Purcell. | ||
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. |
| For CUA: Margaret Riordan; Katie Norberg; Katie Chefalas; Lauren Zelinkski; Kristen Schoeffling; 18; libero Kristina Purcell. | ||
| For UDC: JEFFERSON,Ashley; SMITH,Carmen; WATFORD,Shakira; COHEN,Lisa; UPTON,Joi; TREVINO,Karen. | ||
| 0-1 | Point CUA - (UPTON,Joi) Kill by 18 (from Katie Norberg). | so |
| 0-2 | Point CUA - (Katie Norberg) Service ace (SMITH,Carmen). | |
| 1-2 | Point UDC - (Katie Norberg) Service error. | so |
| 2-2 | Point UDC - (TREVINO,Karen) Kill by SMITH,Carmen (from UPTON,Joi). | |
| 3-2 | Point UDC - (TREVINO,Karen) Kill by JEFFERSON,Ashley (from UPTON,Joi). | |
| 3-3 | Point CUA - (TREVINO,Karen) Service error. | so |
| 3-4 | Point CUA - (Kristen Schoeffling) Service ace (TREVINO,Karen). | |
| 3-5 | Point CUA - (Kristen Schoeffling) Service ace (SMITH,Carmen). | |
| 3-6 | Point CUA - (Kristen Schoeffling) Attack error by WATFORD,Shakira. | |
| 4-6 | Point UDC - (Kristen Schoeffling) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 4-7 | Point CUA - (JEFFERSON,Ashley) Service error. | so |
| 5-7 | Point UDC - (Kristina Purcell) Kill by SMITH,Carmen (from UPTON,Joi). | so |
| 5-8 | Point CUA - (COHEN,Lisa) Service error. | so |
| 5-9 | Point CUA - (G. Dipasquantonio) Kill by Katie Chefalas (from Katie Norberg), block error by WATFORD,Shakira. | |
| 6-9 | Point UDC - (G. Dipasquantonio) Service error. | so |
| 6-10 | Point CUA - (WATFORD,Shakira) Kill by Margaret Riordan (from Katie Norberg). | so |
| 7-10 | Point UDC - (Katie Chefalas) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 8-10 | Point UDC - (SMITH,Carmen) Service ace (G. Dipasquantonio). | |
| 9-10 | Point UDC - (SMITH,Carmen) Service ace (G. Dipasquantonio). | |
| 10-10 | Point UDC - (SMITH,Carmen) Bad set by Katie Norberg. | |
| 11-10 | Point UDC - (SMITH,Carmen) Service ace (TEAM). | |
| 12-10 | Point UDC - (SMITH,Carmen) Kill by JEFFERSON,Ashley. | |
| 12-11 | Point CUA - (SMITH,Carmen) Kill by Kristen Schoeffling (from Katie Norberg), block error by UPTON,Joi. | so |
| 13-11 | Point UDC - (Margaret Riordan) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 14-11 | Point UDC - (17) Kill by SMITH,Carmen (from UPTON,Joi). | |
| 14-12 | Point CUA - (Katie Norberg) Attack error by COHEN,Lisa. | |
| 15-12 | Point UDC - (Katie Norberg) Bad set by Katie Norberg. | so |
| 15-13 | Point CUA - (TREVINO,Karen) Attack error by SMITH,Carmen. | so |
| 15-14 | Point CUA - (Kristen Schoeffling) Bad set by UPTON,Joi. | |
| 15-15 | Point CUA - (Kristen Schoeffling) Kill by 18 (from Katie Norberg). | |
| 15-16 | Point CUA - (Kristen Schoeffling) Kill by 18 (from Katie Norberg). | |
| 15-17 | Point CUA - (Kristen Schoeffling) Service ace (TEAM). | |
| 16-17 | Point UDC - (Kristen Schoeffling) Service error. | so |
| 15-19 | Point CUA - (JEFFERSON,Ashley) Attack error by SMITH,Carmen. | so |
| 16-19 | Point UDC - (Kristina Purcell) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 16-20 | Point CUA - (COHEN,Lisa) Kill by Kristina Purcell. | so |
| 16-21 | Point CUA - (G. Dipasquantonio) Kill by Katie Chefalas (from Katie Norberg). | |
| 16-22 | Point CUA - (G. Dipasquantonio) Attack error by SMITH,Carmen. | |
| 17-22 | Point UDC - (G. Dipasquantonio) Kill by UPTON,Joi. | so |
| 18-22 | Point UDC - (WATFORD,Shakira) Service ace (Katie Chefalas). | |
| 18-23 | Point CUA - (WATFORD,Shakira) Attack error by SMITH,Carmen. | so |
| 19-23 | Point UDC - (Katie Chefalas) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 19-24 | Point CUA - (SMITH,Carmen) Kill by Margaret Riordan (from Katie Norberg). | so |
| 20-24 | Point UDC - (Margaret Riordan) Kill by TREVINO,Karen (from UPTON,Joi). | so |
| 20-25 | Point CUA - (UPTON,Joi) Kill by 18 (from Katie Norberg). | so |


















