University of D.C.
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | VIRGINIA UNION | W | 3-0 | 25-14,25-14,25-12 | 1-0 | 0-0 | 50 | ||
| * | 9/3/2010 | vs Spelman College | W | 3-0 | 25-9,25-13,25-8 | 2-0 | 0-0 | 63 | |
| 9/4/2010 | vs St. Paul's College | W | 3-0 | 25-4,25-6,25-15 | 3-0 | 0-0 | |||
| 9/4/2010 | at Livingstone College | W | 3-0 | 25-11,25-12,25-15 | 4-0 | 0-0 | |||
| Sep 07 | CUA | W | 3-0 | 25-15,25-11,25-20 | 5-0 | 0-0 | 60 | ||
| 9/10/2010 | at Arkansas Tech | L | 0-3 | 11-25,15-25,17-25 | 5-1 | 0-0 | 15 | ||
| 9/10/2010 | at Nova Southeastern | L | 0-3 | 21-25,6-25,21-25 | 5-2 | 0-0 | 101 | ||
| Sep 11 | vs #17 Minnesota Duluth | L | 0-3 | 13-25,15-25,14-25 | 5-3 | 0-0 | |||
| 9/11/2010 | at Minn. St.-Mankato | L | 0-3 | 20-25,8-25,22-25 | 5-4 | 0-0 | 43 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | VIRGINIA UNION | 3 | 44 | 10 | 75 | .453 | 35 | 10 | 10 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 54.0 |
| 9/3/2010 | vs Spelman College | 3 | 35 | 8 | 68 | .397 | 30 | 22 | 9 | 0 | 25 | 0 | 2 | 3 | 1.0 | 0 | 58.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 39 | 8 | 70 | .443 | 34 | 18 | 5 | 1 | 22 | 0 | 2 | 0 | 1.0 | 0 | 58.0 |
| 9/4/2010 | at Livingstone College | 3 | 39 | 14 | 76 | .329 | 35 | 10 | 3 | 3 | 26 | 2 | 2 | 0 | 3.0 | 0 | 52.0 |
| Sep 07 | CUA | 3 | 35 | 19 | 32 | .500 | 4 | 6 | 5 | 0 | 11 | 0 | 6 | 0 | 3.0 | 1 | 44.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 19 | 23 | 78 | -.051 | 16 | 3 | 8 | 3 | 22 | 2 | 0 | 0 | 2.0 | 0 | 24.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 23 | 14 | 86 | .105 | 23 | 4 | 5 | 9 | 34 | 0 | 0 | 5 | 0.0 | 2 | 27.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 24 | 21 | 76 | .039 | 20 | 3 | 4 | 5 | 11 | 0 | 4 | 0 | 2.0 | 5 | 29.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 23 | 17 | 84 | .071 | 23 | 2 | 3 | 3 | 32 | 1 | 2 | 1 | 2.0 | 1 | 27.0 |
| University of D.C. | 27 | 281 | 134 | 645 | .228 | 220 | 78 | 52 | 25 | 201 | 5 | 18 | 9 | 14.0 | 9 | 373.0 | |
| Opponent | 27 | 234 | 93 | 553 | .255 | 193 | 28 | 44 | 72 | 212 | 5 | 46 | 5 | 28.0 | 5 | 290.0 | |
|
TEAM PER-GAME: Sets played: 27 Kills per set: 10.41 Assists per set: 8.15 Service aces per set: 2.89 Reception errors per set: 0.93 Digs per set: 7.44 Blocks per set: 0.52 Ball handling errors per set: 0.33 Reception errors per set: 0.93 |
Overall record: 5-4 Conf: 0-0 Home: 2-0 Away: 1-3 Neutral: 2-1
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | VIRGINIA UNION | 3 | 16 | 7 | 43 | .209 | 8 | 1 | 9 | 10 | 18 | 0 | 4 | 0 | 2.0 | 0 | 19.0 |
| 9/3/2010 | vs Spelman College | 3 | 11 | 10 | 48 | .021 | 8 | 0 | 2 | 22 | 23 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| 9/4/2010 | vs St. Paul's College | 3 | 6 | 6 | 39 | .000 | 6 | 1 | 2 | 18 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/4/2010 | at Livingstone College | 3 | 16 | 16 | 69 | .000 | 13 | 3 | 6 | 10 | 22 | 0 | 6 | 0 | 3.0 | 0 | 22.0 |
| Sep 07 | CUA | 3 | 10 | 3 | 11 | .636 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 13.0 |
| 9/10/2010 | at Arkansas Tech | 3 | 40 | 16 | 82 | .293 | 36 | 3 | 4 | 3 | 33 | 0 | 10 | 0 | 5.0 | 0 | 48.0 |
| 9/10/2010 | at Nova Southeastern | 3 | 44 | 13 | 96 | .323 | 40 | 9 | 7 | 4 | 43 | 2 | 6 | 3 | 5.0 | 0 | 58.0 |
| Sep 11 | vs Minnesota Duluth | 3 | 40 | 8 | 65 | .492 | 37 | 5 | 4 | 3 | 22 | 2 | 4 | 1 | 4.0 | 3 | 49.0 |
| 9/11/2010 | at Minn. St.-Mankato | 3 | 51 | 14 | 100 | .370 | 45 | 3 | 10 | 2 | 37 | 0 | 16 | 1 | 8.0 | 0 | 62.0 |
| Opponent totals | 27 | 234 | 93 | 553 | .255 | 193 | 28 | 44 | 72 | 212 | 5 | 46 | 5 | 28.0 | 5 | 290.0 | |
| University of D.C. | 27 | 281 | 134 | 645 | .228 | 220 | 78 | 52 | 25 | 201 | 5 | 18 | 9 | 14.0 | 9 | 373.0 | |
|
OPPONENT PER-GAME: Sets played: 27 Kills per set: 8.67 Assists per set: 7.15 Service aces per set: 1.04 Reception errors per set: 2.67 Digs per set: 7.85 Blocks per set: 1.04 Ball handling errors per set: 0.19 Reception errors per set: 2.67 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| VIRGINIA UNION | 3-0 | 3 | 44 / | 16 | .453 / | .209 | 35 / | 8 | 10 / | 1 | 10 / | 9 |
| Spelman College | 3-0 | 3 | 35 / | 11 | .397 / | .021 | 30 / | 8 | 22 / | 0 | 9 / | 2 |
| St. Paul's College | 3-0 | 3 | 39 / | 6 | .443 / | .000 | 34 / | 6 | 18 / | 1 | 5 / | 2 |
| Livingstone College | 3-0 | 3 | 39 / | 16 | .329 / | .000 | 35 / | 13 | 10 / | 3 | 3 / | 6 |
| CUA | 3-0 | 3 | 35 / | 10 | .500 / | .636 | 4 / | 0 | 6 / | 3 | 5 / | 0 |
| Arkansas Tech | 0-3 | 3 | 19 / | 40 | -.051 / | .293 | 16 / | 36 | 3 / | 3 | 8 / | 4 |
| Nova Southeastern | 0-3 | 3 | 23 / | 44 | .105 / | .323 | 23 / | 40 | 4 / | 9 | 5 / | 7 |
| Minnesota Duluth | 0-3 | 3 | 24 / | 40 | .039 / | .492 | 20 / | 37 | 3 / | 5 | 4 / | 4 |
| Minn. St.-Mankato | 0-3 | 3 | 23 / | 51 | .071 / | .370 | 23 / | 45 | 2 / | 3 | 3 / | 10 | Totals | 15-12 | 27 | 281 / | 234 | .228 / | .255 | 220 / | 193 | 78 / | 28 | 52 / | 44 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| VIRGINIA UNION | 1 / | 10 | 18 / | 18 | 0-0 / | 0-4 | 0.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Spelman College | 0 / | 22 | 25 / | 23 | 0-2 / | 1-0 | 1.0 / | 1.0 | 3 / | 0 | 0 / | 0 |
| St. Paul's College | 1 / | 18 | 22 / | 14 | 0-2 / | 0-0 | 1.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Livingstone College | 3 / | 10 | 26 / | 22 | 2-2 / | 0-6 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CUA | 0 / | 0 | 11 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 2 |
| Arkansas Tech | 3 / | 3 | 22 / | 33 | 2-0 / | 0-10 | 2.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Nova Southeastern | 9 / | 4 | 34 / | 43 | 0-0 / | 2-6 | 0.0 / | 5.0 | 5 / | 3 | 2 / | 0 |
| Minnesota Duluth | 5 / | 3 | 11 / | 22 | 0-4 / | 2-4 | 2.0 / | 4.0 | 0 / | 1 | 5 / | 3 |
| Minn. St.-Mankato | 3 / | 2 | 32 / | 37 | 1-2 / | 0-16 | 2.0 / | 8.0 | 1 / | 1 | 1 / | 0 | Totals | 25 / | 72 | 201 / | 212 | 5-18 / | 5-46 | 14.0 / | 28.0 | 9 / | 5 | 9 / | 5 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| 1.250 (12- 2- 8) | GARLEY,Vanessa | vs CUA (Sep 07, 2010) |
| .524 (14- 3-21) | TREVINO,Karen | vs Virginia Union (Sep 02, 2010) |
| .478 (14- 3-23) | GARLEY,Vanessa | vs Virginia Union (Sep 02, 2010) |
| .476 (13- 3-21) | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
KILLS (K-E-TA)
| 14 (14- 3-23) 3s | GARLEY,Vanessa | vs Virginia Union (Sep 02, 2010) |
| 14 (14- 3-21) 3s | TREVINO,Karen | vs Virginia Union (Sep 02, 2010) |
| 13 (13- 3-21) 3s | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
| 12 (12- 2- 8) 3s | GARLEY,Vanessa | vs CUA (Sep 07, 2010) |
| 11 (11- 2-20) 3s | GARLEY,Vanessa | vs Spelman College (9/3/2010) |
| 10 (10- 2-16) 3s | PERILLI,Grace | vs St. Paul's College (9/4/2010) |
| 10 (10- 4-18) 3s | TREVINO,Karen | at Livingstone College (9/4/2010) |
| 9 ( 9- 3-14) 3s | TREVINO,Karen | vs St. Paul's College (9/4/2010) |
| 9 ( 9- 5- 5) 3s | PERILLI,Grace | vs CUA (Sep 07, 2010) |
| 8 ( 8- 5-16) 3s | PERILLI,Grace | at Minn. St.-Mankato (9/11/2010) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 3-23) | GARLEY,Vanessa | vs Virginia Union (Sep 02, 2010) |
| 14 (14- 3-21) | TREVINO,Karen | vs Virginia Union (Sep 02, 2010) |
| 13 (13- 3-21) | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
| 12 (12- 2- 8) | GARLEY,Vanessa | vs CUA (Sep 07, 2010) |
| 11 (11- 2-20) | GARLEY,Vanessa | vs Spelman College (9/3/2010) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 23 (14- 3-23) 3s | GARLEY,Vanessa | vs Virginia Union (Sep 02, 2010) |
| 22 ( 5- 3-22) 3s | JEFFERSON,Ashley | at Nova Southeastern (9/10/2010) |
| 21 (13- 3-21) 3s | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
| 21 (14- 3-21) 3s | TREVINO,Karen | vs Virginia Union (Sep 02, 2010) |
| 20 ( 4- 2-20) 3s | GARLEY,Vanessa | at Minn. St.-Mankato (9/11/2010) |
| 20 (11- 2-20) 3s | GARLEY,Vanessa | vs Spelman College (9/3/2010) |
| 19 ( 6- 3-19) 3s | GARLEY,Vanessa | at Nova Southeastern (9/10/2010) |
| 18 ( 7- 5-18) 3s | NUNES,Mirella | vs Minnesota Duluth (Sep 11, 2010) |
| 18 (10- 4-18) 3s | TREVINO,Karen | at Livingstone College (9/4/2010) |
| 18 ( 4- 4-18) 3s | PERILLI,Grace | at Arkansas Tech (9/10/2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 23 (14- 3-23) | GARLEY,Vanessa | vs Virginia Union (Sep 02, 2010) |
| 22 ( 5- 3-22) | JEFFERSON,Ashley | at Nova Southeastern (9/10/2010) |
| 21 (13- 3-21) | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
| 21 (14- 3-21) | TREVINO,Karen | vs Virginia Union (Sep 02, 2010) |
| 20 (11- 2-20) | GARLEY,Vanessa | vs Spelman College (9/3/2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 32 (3s) | DEMICHELIS,Grace | vs Virginia Union (Sep 02, 2010) |
| 30 (3s) | DEMICHELIS,Grace | at Livingstone College (9/4/2010) |
| 22 (3s) | DEMICHELIS,Grace | at Minn. St.-Mankato (9/11/2010) |
| 19 (3s) | DEMICHELIS,Grace | vs St. Paul's College (9/4/2010) |
| 19 (3s) | DEMICHELIS,Grace | vs Minnesota Duluth (Sep 11, 2010) |
ASSISTS 3-SETS
| 32 | DEMICHELIS,Grace | vs Virginia Union (Sep 02, 2010) |
| 30 | DEMICHELIS,Grace | at Livingstone College (9/4/2010) |
| 22 | DEMICHELIS,Grace | at Minn. St.-Mankato (9/11/2010) |
| 19 | DEMICHELIS,Grace | vs Minnesota Duluth (Sep 11, 2010) |
| 19 | DEMICHELIS,Grace | vs St. Paul's College (9/4/2010) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 11 (3s) | DEMICHELIS,Grace | at Nova Southeastern (9/10/2010) |
| 9 (3s) | PERILLI,Grace | at Arkansas Tech (9/10/2010) |
| 9 (3s) | DEMICHELIS,Grace | at Minn. St.-Mankato (9/11/2010) |
| 8 (3s) | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
| 8 (3s) | SMITH,Carmen | vs Spelman College (9/3/2010) |
DIGS 3-SETS
| 11 | DEMICHELIS,Grace | at Nova Southeastern (9/10/2010) |
| 9 | DEMICHELIS,Grace | at Minn. St.-Mankato (9/11/2010) |
| 9 | PERILLI,Grace | at Arkansas Tech (9/10/2010) |
| 8 | SMITH,Carmen | vs Spelman College (9/3/2010) |
| 8 | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 6 | GARLEY,Vanessa | vs St. Paul's College (9/4/2010) |
| 6 | DEMICHELIS,Grace | vs Spelman College (9/3/2010) |
| 6 | TREVINO,Karen | vs St. Paul's College (9/4/2010) |
| 5 | GARLEY,Vanessa | vs Spelman College (9/3/2010) |
| 4 | PERILLI,Grace | vs Spelman College (9/3/2010) |
BLOCKS (BS-BA)
| 3 ( 0- 3) | TREVINO,Karen | vs CUA (Sep 07, 2010) |
| 2 ( 2- 0) | GARLEY,Vanessa | at Livingstone College (9/4/2010) |
| 2 ( 1- 1) | DEMICHELIS,Grace | at Minn. St.-Mankato (9/11/2010) |
| 2 ( 0- 2) | TREVINO,Karen | vs Minnesota Duluth (Sep 11, 2010) |
| 1 ( 1- 0) | PERILLI,Grace | at Arkansas Tech (9/10/2010) |
| 1 ( 1- 0) | TREVINO,Karen | at Arkansas Tech (9/10/2010) |
| 1 ( 0- 1) | TREVINO,Karen | at Livingstone College (9/4/2010) |
| 1 ( 0- 1) | GARLEY,Vanessa | vs Spelman College (9/3/2010) |
| 1 ( 0- 1) | TREVINO,Karen | vs St. Paul's College (9/4/2010) |
| 1 ( 0- 1) | TREVINO,Karen | at Minn. St.-Mankato (9/11/2010) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .500 (35-19- 32) | vs CUA (Sep 07, 2010) |
| .453 (44-10- 75) | vs Virginia Union (Sep 02, 2010) |
| .443 (39- 8- 70) | vs St. Paul's College (9/4/2010) |
| .397 (35- 8- 68) | vs Spelman College (9/3/2010) |
| .329 (39-14- 76) | at Livingstone College (9/4/2010) |
| .105 (23-14- 86) | at Nova Southeastern (9/10/2010) |
| .071 (23-17- 84) | at Minn. St.-Mankato (9/11/2010) |
| .039 (24-21- 76) | vs Minnesota Duluth (Sep 11, 2010) |
| -.051 (19-23- 78) | at Arkansas Tech (9/10/2010) |
KILLS (K-E-TA)
| 44 (44-10- 75) 3s | vs Virginia Union (Sep 02, 2010) |
| 39 (39-14- 76) 3s | at Livingstone College (9/4/2010) |
| 39 (39- 8- 70) 3s | vs St. Paul's College (9/4/2010) |
| 35 (35- 8- 68) 3s | vs Spelman College (9/3/2010) |
| 35 (35-19- 32) 3s | vs CUA (Sep 07, 2010) |
| 24 (24-21- 76) 3s | vs Minnesota Duluth (Sep 11, 2010) |
| 23 (23-17- 84) 3s | at Minn. St.-Mankato (9/11/2010) |
| 23 (23-14- 86) 3s | at Nova Southeastern (9/10/2010) |
| 19 (19-23- 78) 3s | at Arkansas Tech (9/10/2010) |
KILLS 3-SETS (K-E-TA)
| 44 (44-10- 75) | vs Virginia Union (Sep 02, 2010) |
| 39 (39-14- 76) | at Livingstone College (9/4/2010) |
| 39 (39- 8- 70) | vs St. Paul's College (9/4/2010) |
| 35 (35- 8- 68) | vs Spelman College (9/3/2010) |
| 35 (35-19- 32) | vs CUA (Sep 07, 2010) |
KILLS 4-SETS (K-E-TA)
KILLS 5-SETS (K-E-TA)
TOTAL ATTEMPTS (K-E-TA)
| 86 (23-14- 86) 3s | at Nova Southeastern (9/10/2010) |
| 84 (23-17- 84) 3s | at Minn. St.-Mankato (9/11/2010) |
| 78 (19-23- 78) 3s | at Arkansas Tech (9/10/2010) |
| 76 (39-14- 76) 3s | at Livingstone College (9/4/2010) |
| 76 (24-21- 76) 3s | vs Minnesota Duluth (Sep 11, 2010) |
| 75 (44-10- 75) 3s | vs Virginia Union (Sep 02, 2010) |
| 70 (39- 8- 70) 3s | vs St. Paul's College (9/4/2010) |
| 68 (35- 8- 68) 3s | vs Spelman College (9/3/2010) |
| 32 (35-19- 32) 3s | vs CUA (Sep 07, 2010) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 86 (23-14- 86) | at Nova Southeastern (9/10/2010) |
| 84 (23-17- 84) | at Minn. St.-Mankato (9/11/2010) |
| 78 (19-23- 78) | at Arkansas Tech (9/10/2010) |
| 76 (39-14- 76) | at Livingstone College (9/4/2010) |
| 76 (24-21- 76) | vs Minnesota Duluth (Sep 11, 2010) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
ASSISTS
| 35 (3s) | vs Virginia Union (Sep 02, 2010) |
| 35 (3s) | at Livingstone College (9/4/2010) |
| 34 (3s) | vs St. Paul's College (9/4/2010) |
| 30 (3s) | vs Spelman College (9/3/2010) |
| 23 (3s) | at Minn. St.-Mankato (9/11/2010) |
ASSISTS 3-SETS
| 35 | at Livingstone College (9/4/2010) |
| 35 | vs Virginia Union (Sep 02, 2010) |
| 34 | vs St. Paul's College (9/4/2010) |
| 30 | vs Spelman College (9/3/2010) |
| 23 | at Nova Southeastern (9/10/2010) |
ASSISTS 4-SETS
ASSISTS 5-SETS
DIGS
| 34 (3s) | at Nova Southeastern (9/10/2010) |
| 32 (3s) | at Minn. St.-Mankato (9/11/2010) |
| 26 (3s) | at Livingstone College (9/4/2010) |
| 25 (3s) | vs Spelman College (9/3/2010) |
| 22 (3s) | at Arkansas Tech (9/10/2010) |
DIGS 3-SETS
| 34 | at Nova Southeastern (9/10/2010) |
| 32 | at Minn. St.-Mankato (9/11/2010) |
| 26 | at Livingstone College (9/4/2010) |
| 25 | vs Spelman College (9/3/2010) |
| 22 | vs St. Paul's College (9/4/2010) |
DIGS 4-SETS
DIGS 5-SETS
ACES
| 22 | vs Spelman College (9/3/2010) |
| 18 | vs St. Paul's College (9/4/2010) |
| 10 | at Livingstone College (9/4/2010) |
| 10 | vs Virginia Union (Sep 02, 2010) |
| 6 | vs CUA (Sep 07, 2010) |
BLOCKS
| 3.0 | vs CUA (Sep 07, 2010) |
| 3.0 | at Livingstone College (9/4/2010) |
| 2.0 | vs Minnesota Duluth (Sep 11, 2010) |
| 2.0 | at Arkansas Tech (9/10/2010) |
| 2.0 | at Minn. St.-Mankato (9/11/2010) |
| 1.0 | vs Spelman College (9/3/2010) |
| 1.0 | vs St. Paul's College (9/4/2010) |
Individual Match-by-Match |
|
Match-by-Match KILLS-ERRORS-ATTEMPTS |
| Kills-Errors-Attempts | 1 | 6 | 7 | 9 | 10 | 15 | |||
| Opponent | Date | Score | WL | JEFFERSON | UPTON,Joi | TREVINO,K | GARLEY,Va | NUNES,Mir | SMITH,Car |
| VIRGINIA UNION | Sep 02 | 3-0 | W | 7-1-12 | 1-0-1 | 14-3-21 | 14-3-23 | 4-2-8 | 0-0-1 |
| vs Spelman College | 9/3/2010 | 3-0 | W | 3-1-7 | 0-0-0 | 5-2-13 | 11-2-20 | 7-1-13 | 1-0-1 |
| vs St. Paul's College | 9/4/2010 | 3-0 | W | 6-1-16 | 1-0-3 | 9-3-14 | 4-1-9 | 2-0-4 | 0-1-1 |
| at Livingstone College | 9/4/2010 | 3-0 | W | 4-2-9 | DNP | 10-4-18 | 13-3-21 | 2-2-6 | 0-0-2 |
| CUA | Sep 07 | 3-0 | W | 3-4-3 | DNP | 5-0-6 | 12-2-8 | 1-2-3 | 0-0-0 |
| at Arkansas Tech | 9/10/201 | 0-3 | L | 4-4-13 | 0-0-0 | 3-5-12 | 4-2-13 | 1-4-12 | 0-1-1 |
| at Nova Southeastern | 9/10/201 | 0-3 | L | 5-3-22 | DNP | 3-2-9 | 6-3-19 | 4-1-13 | 0-0-1 |
| vs Minnesota Duluth | Sep 11 | 0-3 | L | 3-2-18 | 0-0-1 | 6-5-16 | 2-1-6 | 7-5-18 | 1-1-2 |
| at Minn. St.-Mankato | 9/11/201 | 0-3 | L | 2-5-17 | DNP | 4-0-10 | 4-2-20 | 5-4-14 | 0-0-1 |
| Kills-Errors-Attempts | 20 | 24 | |||||||
| Opponent | Date | Score | WL | PERILLI,G | DEMICHELI | ||||
| VIRGINIA UNION | Sep 02 | 3-0 | W | 3-0-6 | 1-1-2 | ||||
| vs Spelman College | 9/3/2010 | 3-0 | W | 5-1-9 | 3-1-5 | ||||
| vs St. Paul's College | 9/4/2010 | 3-0 | W | 10-2-16 | 7-0-7 | ||||
| at Livingstone College | 9/4/2010 | 3-0 | W | 6-2-10 | 4-1-10 | ||||
| CUA | Sep 07 | 3-0 | W | 9-5-5 | 5-6-7 | ||||
| at Arkansas Tech | 9/10/201 | 0-3 | L | 4-4-18 | 3-3-9 | ||||
| at Nova Southeastern | 9/10/201 | 0-3 | L | 2-4-13 | 3-1-9 | ||||
| vs Minnesota Duluth | Sep 11 | 0-3 | L | 5-4-10 | 0-3-5 | ||||
| at Minn. St.-Mankato | 9/11/201 | 0-3 | L | 8-5-16 | 0-1-6 | ||||
Match-by-Match KILLS-HITTING PCT. |
| Kills-Hitting Pct | 1 | 6 | 7 | 9 | 10 | 15 | |||
| Opponent | Date | Score | WL | JEFFERSON | UPTON,Joi | TREVINO,K | GARLEY,Va | NUNES,Mir | SMITH,Car |
| VIRGINIA UNION | Sep 02 | 3-0 | W | 7/.500 | 1/1.000 | 14/.524 | 14/.478 | 4/.250 | 0/.000 |
| vs Spelman College | 9/3/2010 | 3-0 | W | 3/.286 | 0/.000 | 5/.231 | 11/.450 | 7/.462 | 1/1.000 |
| vs St. Paul's College | 9/4/2010 | 3-0 | W | 6/.312 | 1/.333 | 9/.429 | 4/.333 | 2/.500 | 0/-1.000 |
| at Livingstone College | 9/4/2010 | 3-0 | W | 4/.222 | DNP | 10/.333 | 13/.476 | 2/.000 | 0/.000 |
| CUA | Sep 07 | 3-0 | W | 3/-.333 | DNP | 5/.833 | 12/1.250 | 1/-.333 | 0/.000 |
| at Arkansas Tech | 9/10/201 | 0-3 | L | 4/.000 | 0/.000 | 3/-.167 | 4/.154 | 1/-.250 | 0/-1.000 |
| at Nova Southeastern | 9/10/201 | 0-3 | L | 5/.091 | DNP | 3/.111 | 6/.158 | 4/.231 | 0/.000 |
| vs Minnesota Duluth | Sep 11 | 0-3 | L | 3/.056 | 0/.000 | 6/.062 | 2/.167 | 7/.111 | 1/.000 |
| at Minn. St.-Mankato | 9/11/201 | 0-3 | L | 2/-.176 | DNP | 4/.400 | 4/.100 | 5/.071 | 0/.000 |
| Kills-Hitting Pct | 20 | 24 | |||||||
| Opponent | Date | Score | WL | PERILLI,G | DEMICHELI | ||||
| VIRGINIA UNION | Sep 02 | 3-0 | W | 3/.500 | 1/.000 | ||||
| vs Spelman College | 9/3/2010 | 3-0 | W | 5/.444 | 3/.400 | ||||
| vs St. Paul's College | 9/4/2010 | 3-0 | W | 10/.500 | 7/1.000 | ||||
| at Livingstone College | 9/4/2010 | 3-0 | W | 6/.400 | 4/.300 | ||||
| CUA | Sep 07 | 3-0 | W | 9/.800 | 5/-.143 | ||||
| at Arkansas Tech | 9/10/201 | 0-3 | L | 4/.000 | 3/.000 | ||||
| at Nova Southeastern | 9/10/201 | 0-3 | L | 2/-.154 | 3/.222 | ||||
| vs Minnesota Duluth | Sep 11 | 0-3 | L | 5/.100 | 0/-.600 | ||||
| at Minn. St.-Mankato | 9/11/201 | 0-3 | L | 8/.188 | 0/-.167 | ||||
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
| Block Solo-Assist-Total | 1 | 6 | 7 | 9 | 10 | 15 | |||
| Opponent | Date | Score | WL | JEFFERSON | UPTON,Joi | TREVINO,K | GARLEY,Va | NUNES,Mir | SMITH,Car |
| VIRGINIA UNION | Sep 02 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Spelman College | 9/3/2010 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 |
| vs St. Paul's College | 9/4/2010 | 3-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Livingstone College | 9/4/2010 | 3-0 | W | 0-0-0 | DNP | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 |
| CUA | Sep 07 | 3-0 | W | 0-1-1 | DNP | 0-3-3 | 0-1-1 | 0-0-0 | 0-0-0 |
| at Arkansas Tech | 9/10/201 | 0-3 | L | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Nova Southeastern | 9/10/201 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| vs Minnesota Duluth | Sep 11 | 0-3 | L | 0-1-1 | 0-0-0 | 0-2-2 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Minn. St.-Mankato | 9/11/201 | 0-3 | L | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| Block Solo-Assist-Total | 20 | 24 | |||||||
| Opponent | Date | Score | WL | PERILLI,G | DEMICHELI | ||||
| VIRGINIA UNION | Sep 02 | 3-0 | W | 0-0-0 | 0-0-0 | ||||
| vs Spelman College | 9/3/2010 | 3-0 | W | 0-0-0 | 0-0-0 | ||||
| vs St. Paul's College | 9/4/2010 | 3-0 | W | 0-1-1 | 0-0-0 | ||||
| at Livingstone College | 9/4/2010 | 3-0 | W | 0-0-0 | 0-1-1 | ||||
